New Cases
Thursday 9 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 132,542 | 1,232 | |
NSW | 84,384 | 420 | |
ACT | 2,179 | 4 | |
Queensland | 2,157 | 0 | |
WA | 1,123 | 1 | |
SA | 983 | 7 | |
NT | 304 | 3 | |
Tasmania | 240 | 0 | |
Australia | 223,912 | 1,667 |
Hospitalisations
Thursday 9 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 315 | 12 | 52 | 1 | ||
NSW | 151 | 0 | 25 | 0 | ||
ACT | 5 | 1 | 2 | 0 | ||
Queensland | 27 | 7 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 2 | 0 | 0 | 0 | ||
NT | 39 | 4 | 0 | 1 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 539 | 10 | 79 | 0 |
Deaths
Thursday 9 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,399 | 9 | |
NSW | 634 | 1 | |
ACT | 15 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 1 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,082 | 10 |
Active
Thursday 9 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 11,224 | 107 | |
NSW | 3,372 | 176 | |
ACT | 76 | 3 | |
Queensland | 41 | 2 | |
WA | 2 | 1 | |
SA | 51 | 5 | |
NT | 40 | 5 | |
Tasmania | 1 | 0 | |
Australia | 14,807 | 79 |
Vaccinations
Thursday 9 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,789,666 | 13,303 | |
NSW | 13,043,445 | 14,418 | |
ACT | 974,123 | 2,226 | |
Queensland | 7,456,955 | 37,327 | |
WA | 3,754,101 | 13,189 | |
SA | 2,655,158 | 10,033 | |
NT | 393,498 | 1,728 | |
Tasmania | 867,536 | 3,000 | |
Australia | 39,934,482 | 95,224 |
Vaccinations Age
Thursday 9 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.5% | 91.4% | |
NSW | 94.7% | 93.0% | |
ACT | >99% | 98.8% | |
Queensland | 87.7% | 79.6% | |
WA | 87.9% | 78.6% | |
SA | 90.6% | 83.3% | |
NT | 88.1% | 79.7% | |
Tasmania | 95.1% | 89.1% | |
Australia | 93.1% | 88.7% | 3.0% |