New Cases
Wednesday 6 July 2022
STATE | CASES | VAR | NET |
NSW | 2,870,282 | | 13,775 |
Victoria | 2,156,482 | | 10,056 |
Queensland | 1,322,636 | | 5,878 |
WA | 933,854 | | 6,296 |
SA | 610,745 | | 4,072 |
Tasmania | 195,813 | | 1,700 |
ACT | 164,870 | | 1,477 |
NT | 80,120 | | 342 |
Australia | 8,334,802 | | 43,596 |
Previous: Day Month Year
Hospitalisations
Wednesday 6 July 2022
Deaths
Wednesday 6 July 2022
Active
Wednesday 6 July 2022
STATE | ACTIVE | VAR | NET |
NSW | 124,706 | | 4,840 |
Victoria | 50,376 | | 1,123 |
Queensland | 39,194 | | 5,140 |
WA | 30,422 | | 597 |
SA | 19,769 | | 1,024 |
Tasmania | 8,201 | | 458 |
ACT | 7,354 | | 109 |
NT | 1,984 | | 17 |
Australia | 282,006 | | 13,308 |
Vaccinations
Wednesday 6 July 2022
STATE | DOSES | VAR | NET |
NSW | 18,751,761 | | 13,222 |
Victoria | 15,842,807 | | 8,143 |
Queensland | 11,429,548 | | 8,595 |
WA | 6,642,695 | | 3,136 |
SA | 4,209,910 | | 2,929 |
Tasmania | 1,372,860 | | 1,091 |
ACT | 1,585,405 | | 1,360 |
NT | 596,425 | | 286 |
Australia | 60,431,411 | | 38,762 |
Vaccinations Age
Wednesday 6 July 2022