New Cases
Friday 3 June 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,604,827 | 7,412 | |
Victoria | 1,924,941 | 9,583 | |
Queensland | 1,191,227 | 3,790 | |
WA | 759,435 | 7,092 | |
SA | 523,875 | 2,468 | |
Tasmania | 166,694 | 725 | |
ACT | 134,286 | 729 | |
NT | 72,487 | 178 | |
Australia | 7,377,772 | 31,977 |
Hospitalisations
Friday 3 June 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,254 | 188 | 34 | 4 | ||
Victoria | 514 | 11 | 29 | 1 | ||
Queensland | 305 | 11 | 3 | 4 | ||
WA | 275 | 10 | 9 | 3 | ||
SA | 232 | 9 | 10 | 1 | ||
Tasmania | 42 | 0 | 1 | 0 | ||
ACT | 81 | 1 | 1 | 3 | ||
NT | 20 | 7 | 0 | 0 | ||
Australia | 2,723 | 153 | 87 | 2 |
Deaths
Friday 3 June 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3,213 | 11 | |
Victoria | 3,464 | 22 | |
Queensland | 1,073 | 6 | |
WA | 269 | 6 | |
SA | 451 | 5 | |
Tasmania | 77 | 0 | |
ACT | 64 | 0 | |
NT | 51 | 0 | |
Australia | 8,662 | 50 |
Active
Friday 3 June 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 100,211 | 1,740 | |
Victoria | 55,048 | 106 | |
Queensland | 25,093 | 621 | |
WA | 46,372 | 1,809 | |
SA | 17,261 | 199 | |
Tasmania | 4,407 | 67 | |
ACT | 4,366 | 82 | |
NT | 1,404 | 70 | |
Australia | 254,162 | 4,694 |
Vaccinations
Friday 3 June 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,405,448 | 19,397 | |
Victoria | 15,584,841 | 15,126 | |
Queensland | 11,223,430 | 10,620 | |
WA | 6,534,807 | 6,711 | |
SA | 4,116,770 | 4,295 | |
Tasmania | 1,343,443 | 1,292 | |
ACT | 1,553,964 | 1,966 | |
NT | 589,246 | 364 | |
Australia | 59,351,949 | 59,771 |
Vaccinations Age
Friday 3 June 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.0% | 63.8% |
Victoria | 95.5% | 94.1% | 67.8% |
Queensland | 93.9% | 92.4% | 57.8% |
WA | >99% | 97.7% | 79.9% |
SA | 95.5% | 93.5% | 67.9% |
Tasmania | >99% | >99% | 71.3% |
ACT | >99% | >99% | 79.0% |
NT | 91.3% | 88.9% | 68.2% |
Australia | 97.3% | 95.7% | 66.6% |