New Cases
Sunday 26 December 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 157,167 | 1,608 | |
| NSW | 130,701 | 6,394 | |
| Queensland | 5,033 | 714 | |
| SA | 4,324 | 774 | |
| ACT | 2,756 | 71 | |
| WA | 1,143 | 2 | |
| NT | 432 | 12 | |
| Tasmania | 404 | 44 | |
| Australia | 301,960 | 9,619 |
Hospitalisations
Sunday 26 December 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 374 | 13 | 77 | 6 | ||
| NSW | 458 | 70 | 52 | 0 | ||
| Queensland | 100 | 23 | 0 | 0 | ||
| SA | 17 | 5 | 3 | 1 | ||
| ACT | 1 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| NT | 18 | 1 | 1 | 0 | ||
| Tasmania | 0 | 1 | 0 | 0 | ||
| Australia | 968 | 62 | 133 | 7 |
Deaths
Sunday 26 December 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,492 | 2 | |
| NSW | 649 | 0 | |
| Queensland | 7 | 0 | |
| SA | 4 | 0 | |
| ACT | 15 | 0 | |
| WA | 9 | 0 | |
| NT | 1 | 0 | |
| Tasmania | 13 | 0 | |
| Australia | 2,190 | 2 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 26 December 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 17,392 | 207 | |
| NSW | 43,351 | 5,517 | |
| Queensland | 2,147 | 0 | |
| SA | 3,196 | 727 | |
| ACT | 511 | 35 | |
| WA | 18 | 0 | |
| NT | 140 | 19 | |
| Tasmania | 159 | 46 | |
| Australia | 66,914 | 6,137 |
Vaccinations
Sunday 26 December 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 11,217,189 | 0 | |
| NSW | 13,559,946 | 0 | |
| Queensland | 8,104,932 | 0 | |
| SA | 2,826,322 | 0 | |
| ACT | 1,028,233 | 0 | |
| WA | 3,996,127 | 0 | |
| NT | 416,517 | 0 | |
| Tasmania | 927,530 | 0 | |
| Australia | 42,076,796 | 0 |
Vaccinations Age
Sunday 26 December 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 93.8% | 92.3% | |
| NSW | 95.0% | 93.5% | |
| Queensland | 90.4% | 85.9% | |
| SA | 92.0% | 87.6% | |
| ACT | >99% | >99% | |
| WA | 90.6% | 83.1% | |
| NT | 89.1% | 83.9% | |
| Tasmania | 97.5% | 92.6% | |
| Australia | 94.1% | 91.0% | 9.6% |