New Cases
Thursday 4 August 2022
STATE | CASES | VAR | NET |
NSW | 3,238,095 | | 14,387 |
Victoria | 2,456,101 | | 8,785 |
Queensland | 1,540,309 | | 5,585 |
WA | 1,079,288 | | 3,852 |
SA | 720,268 | | 2,933 |
Tasmania | 234,604 | | 856 |
ACT | 193,557 | | 641 |
NT | 92,182 | | 358 |
Australia | 9,554,404 | | 37,397 |
Previous: Day Month Year
Hospitalisations
Thursday 4 August 2022
Deaths
Thursday 4 August 2022
Active
Thursday 4 August 2022
STATE | ACTIVE | VAR | NET |
NSW | 169,532 | | 1,752 |
Victoria | 52,515 | | 2,680 |
Queensland | 45,097 | | 2,962 |
WA | 21,533 | | 757 |
SA | 18,099 | | 608 |
Tasmania | 5,061 | | 206 |
ACT | 4,200 | | 269 |
NT | 1,993 | | 109 |
Australia | 318,030 | | 9,343 |
Vaccinations
Thursday 4 August 2022
STATE | DOSES | VAR | NET |
NSW | 19,419,381 | | 17,889 |
Victoria | 16,333,451 | | 14,123 |
Queensland | 11,855,482 | | 11,589 |
WA | 6,843,108 | | 4,901 |
SA | 4,365,240 | | 3,989 |
Tasmania | 1,423,141 | | 1,242 |
ACT | 1,645,590 | | 1,876 |
NT | 607,263 | | 390 |
Australia | 62,492,656 | | 55,999 |
Vaccinations Age
Thursday 4 August 2022