New Cases
Monday 3 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 249,064 | 20,794 | |
Victoria | 199,528 | 8,577 | |
Queensland | 23,941 | 4,249 | |
SA | 18,021 | 2,552 | |
ACT | 5,323 | 514 | |
Tasmania | 2,100 | 466 | |
WA | 1,176 | 8 | |
NT | 805 | 58 | |
Australia | 499,958 | 37,218 |
Hospitalisations
Monday 3 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,205 | 136 | 95 | 12 | ||
Victoria | 491 | 19 | 56 | 4 | ||
Queensland | 180 | 10 | 9 | 4 | ||
SA | 94 | 12 | 9 | 2 | ||
ACT | 11 | 2 | 2 | 1 | ||
Tasmania | 0 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
NT | 21 | 5 | 0 | 0 | ||
Australia | 2,002 | 172 | 171 | 23 |
Deaths
Monday 3 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 673 | 4 | |
Victoria | 1,540 | 3 | |
Queensland | 7 | 0 | |
SA | 8 | 0 | |
ACT | 15 | 0 | |
Tasmania | 13 | 0 | |
WA | 9 | 0 | |
NT | 1 | 0 | |
Australia | 2,266 | 7 |
Active
Monday 3 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 141,722 | 17,098 | |
Victoria | 38,118 | 6,657 | |
Queensland | 20,239 | 3,551 | |
SA | 14,125 | 1,783 | |
ACT | 2,116 | 289 | |
Tasmania | 1,686 | 470 | |
WA | 48 | 9 | |
NT | 451 | 51 | |
Australia | 218,505 | 29,908 |
Vaccinations
Monday 3 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 13,758,731 | 58,872 | |
Victoria | 11,340,028 | 27,999 | |
Queensland | 8,269,435 | 46,260 | |
SA | 2,893,768 | 18,699 | |
ACT | 1,041,938 | 2,603 | |
Tasmania | 940,782 | 3,543 | |
WA | 4,120,530 | 29,104 | |
NT | 421,788 | 1,214 | |
Australia | 42,787,000 | 188,294 |
Vaccinations Age
Monday 3 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.0% | 93.6% | |
Victoria | 93.8% | 92.4% | |
Queensland | 90.7% | 86.6% | |
SA | 92.3% | 88.0% | |
ACT | >99% | >99% | |
Tasmania | 97.7% | 93.0% | |
WA | 91.5% | 84.1% | |
NT | 89.2% | 84.3% | |
Australia | 94.4% | 91.5% | 12.3% |