New Cases
Monday 27 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 159,147 | 1,999 | |
NSW | 137,011 | 6,324 | |
Queensland | 5,798 | 784 | |
SA | 5,162 | 842 | |
ACT | 2,942 | 189 | |
WA | 1,145 | 1 | |
NT | 448 | 12 | |
Tasmania | 443 | 35 | |
Australia | 312,096 | 10,186 |
Hospitalisations
Monday 27 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 368 | 6 | 80 | 3 | ||
NSW | 521 | 63 | 55 | 3 | ||
Queensland | 72 | 28 | 0 | 0 | ||
SA | 23 | 6 | 4 | 1 | ||
ACT | 1 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
NT | 15 | 3 | 1 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 1,000 | 32 | 140 | 7 |
Deaths
Monday 27 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,495 | 3 | |
NSW | 652 | 3 | |
Queensland | 7 | 0 | |
SA | 5 | 1 | |
ACT | 15 | 0 | |
WA | 9 | 0 | |
NT | 1 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,197 | 7 |
Active
Monday 27 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 16,467 | 925 | |
NSW | 48,553 | 5,202 | |
Queensland | 2,147 | 0 | |
SA | 3,974 | 778 | |
ACT | 688 | 177 | |
WA | 20 | 2 | |
NT | 156 | 16 | |
Tasmania | 198 | 39 | |
Australia | 72,203 | 5,289 |
Vaccinations
Monday 27 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 11,241,408 | 24,219 | |
NSW | 13,604,683 | 44,737 | |
Queensland | 8,142,308 | 37,376 | |
SA | 2,835,375 | 9,053 | |
ACT | 1,033,195 | 4,962 | |
WA | 4,015,250 | 19,123 | |
NT | 417,815 | 1,298 | |
Tasmania | 931,034 | 3,504 | |
Australia | 42,221,068 | 144,272 |
Vaccinations Age
Monday 27 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.8% | 92.3% | |
NSW | 95.0% | 93.5% | |
Queensland | 90.4% | 85.9% | |
SA | 92.0% | 87.6% | |
ACT | >99% | >99% | |
WA | 90.6% | 83.1% | |
NT | 89.1% | 83.9% | |
Tasmania | 97.5% | 92.6% | |
Australia | 94.2% | 91.1% | 10.2% |