New Cases
Saturday 27 November 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 118,777 | 1,252 | |
| NSW | 81,170 | 235 | |
| Queensland | 2,117 | 1 | |
| ACT | 2,110 | 7 | |
| WA | 1,122 | 0 | |
| SA | 931 | 3 | |
| NT | 282 | 1 | |
| Tasmania | 239 | 0 | |
| Australia | 206,748 | 1,499 |
Hospitalisations
Saturday 27 November 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 299 | 9 | 42 | 4 | ||
| NSW | 174 | 11 | 26 | 1 | ||
| Queensland | 5 | 0 | 0 | 0 | ||
| ACT | 6 | 1 | 5 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| NT | 52 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| Australia | 536 | 21 | 73 | 4 |
Deaths
Saturday 27 November 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,318 | 5 | |
| NSW | 625 | 0 | |
| Queensland | 7 | 0 | |
| ACT | 14 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| NT | 0 | 0 | |
| Tasmania | 13 | 0 | |
| Australia | 1,990 | 5 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 27 November 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 11,257 | 370 | |
| NSW | 2,699 | 340 | |
| Queensland | 5 | 0 | |
| ACT | 163 | 12 | |
| WA | 7 | 1 | |
| SA | 8 | 3 | |
| NT | 52 | 0 | |
| Tasmania | 1 | 0 | |
| Australia | 14,192 | 700 |
Vaccinations
Saturday 27 November 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 10,652,938 | 20,295 | |
| NSW | 12,914,562 | 14,226 | |
| Queensland | 7,138,279 | 32,204 | |
| ACT | 954,503 | 1,880 | |
| WA | 3,595,677 | 17,772 | |
| SA | 2,549,853 | 12,518 | |
| NT | 377,704 | 2,156 | |
| Tasmania | 838,717 | 3,331 | |
| Australia | 39,022,233 | 104,382 |
Vaccinations Age
Saturday 27 November 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 93.2% | 90.2% | |
| NSW | 94.5% | 92.3% | |
| Queensland | 85.8% | 75.3% | |
| ACT | >99% | 98.1% | |
| WA | 85.6% | 74.7% | |
| SA | 88.6% | 79.5% | |
| NT | 87.0% | 75.2% | |
| Tasmania | 93.4% | 86.4% | |
| Australia | 92.2% | 86.6% | 2.0% |