New Cases
Sunday 2 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 228,307 | 18,278 | |
Victoria | 190,999 | 7,172 | |
Queensland | 19,707 | 3,587 | |
SA | 15,473 | 2,298 | |
ACT | 4,919 | 506 | |
Tasmania | 1,628 | 404 | |
WA | 1,168 | 7 | |
NT | 727 | 95 | |
Australia | 462,928 | 32,347 |
Hospitalisations
Sunday 2 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,069 | 166 | 83 | 4 | ||
Victoria | 472 | 21 | 52 | 1 | ||
Queensland | 170 | 20 | 5 | 4 | ||
SA | 82 | 11 | 7 | 3 | ||
ACT | 9 | 3 | 1 | 1 | ||
Tasmania | 2 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
NT | 26 | 5 | 0 | 0 | ||
Australia | 1,830 | 228 | 148 | 13 |
Deaths
Sunday 2 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 669 | 1 | |
Victoria | 1,537 | 3 | |
Queensland | 7 | 0 | |
SA | 8 | 2 | |
ACT | 15 | 0 | |
Tasmania | 13 | 0 | |
WA | 9 | 0 | |
NT | 1 | 0 | |
Australia | 2,259 | 6 |
Active
Sunday 2 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 124,624 | 15,427 | |
Victoria | 31,461 | 7,300 | |
Queensland | 16,688 | 4,991 | |
SA | 12,342 | 1,360 | |
ACT | 1,827 | 348 | |
Tasmania | 1,216 | 284 | |
WA | 39 | 4 | |
NT | 400 | 101 | |
Australia | 188,597 | 29,815 |
Vaccinations
Sunday 2 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 13,699,859 | 0 | |
Victoria | 11,312,029 | 0 | |
Queensland | 8,223,175 | 0 | |
SA | 2,875,069 | 0 | |
ACT | 1,039,335 | 0 | |
Tasmania | 937,239 | 0 | |
WA | 4,091,426 | 0 | |
NT | 420,574 | 0 | |
Australia | 42,598,706 | 0 |
Vaccinations Age
Sunday 2 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.0% | 93.6% | |
Victoria | 93.8% | 92.4% | |
Queensland | 90.7% | 86.6% | |
SA | 92.3% | 88.0% | |
ACT | >99% | >99% | |
Tasmania | 97.7% | 93.0% | |
WA | 91.5% | 84.1% | |
NT | 89.2% | 84.3% | |
Australia | 94.4% | 91.4% | 11.5% |