New Cases
Friday 16 September 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,481,151 | 17,229 | |
Victoria | 2,594,811 | 13,252 | |
Queensland | 1,622,985 | 10,009 | |
WA | 1,145,119 | 6,141 | |
SA | 762,643 | 3,631 | |
Tasmania | 248,012 | 984 | |
ACT | 204,397 | 791 | |
NT | 96,768 | 393 | |
Australia | 10,155,886 | 52,430 |
Hospitalisations
Friday 16 September 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,290 | 213 | 29 | 2 | ||
Victoria | 210 | 3 | 11 | 2 | ||
Queensland | 183 | 39 | 9 | 3 | ||
WA | 152 | 40 | 2 | 2 | ||
SA | 55 | 22 | 4 | 4 | ||
Tasmania | 18 | 3 | 0 | 1 | ||
ACT | 76 | 10 | 1 | 0 | ||
NT | 19 | 3 | 0 | 0 | ||
Australia | 2,003 | 327 | 56 | 4 |
Deaths
Friday 16 September 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 5,163 | 117 | |
Victoria | 5,530 | 66 | |
Queensland | 2,092 | 44 | |
WA | 639 | 13 | |
SA | 907 | 47 | |
Tasmania | 185 | 3 | |
ACT | 125 | 0 | |
NT | 70 | 0 | |
Australia | 14,711 | 290 |
Active
Friday 16 September 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 34,886 | 12,200 | |
Victoria | 9,806 | 2,009 | |
Queensland | 9,938 | 134 | |
WA | 3,615 | 2,201 | |
SA | 2,624 | 171 | |
Tasmania | 539 | 421 | |
ACT | 465 | 129 | |
NT | 502 | 0 | |
Australia | 62,375 | 16,997 |
Vaccinations
Friday 16 September 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 19,693,764 | 20,623 | |
Victoria | 16,544,447 | 15,091 | |
Queensland | 12,003,329 | 9,382 | |
WA | 6,926,356 | 6,203 | |
SA | 4,426,357 | 5,096 | |
Tasmania | 1,445,210 | 1,349 | |
ACT | 1,687,284 | 3,337 | |
NT | 615,921 | 609 | |
Australia | 63,342,668 | 61,690 |
Vaccinations Age
Friday 16 September 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 97.0% | 95.4% | 66.4% |
Victoria | 96.1% | 94.6% | 69.8% |
Queensland | 94.7% | 93.1% | 60.3% |
WA | >99% | 98.3% | 81.6% |
SA | 96.2% | 94.1% | 71.0% |
Tasmania | >99% | >99% | 73.9% |
ACT | >99% | >99% | 81.3% |
NT | 90.6% | 88.1% | 69.6% |
Australia | 98.1% | 96.4% | 69.1% |