New Cases
Friday 12 January 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,969,690 | 749 | |
Victoria | 3,002,643 | 271 | |
Queensland | 1,762,924 | 350 | |
WA | 1,385,449 | 1 | |
SA | 966,335 | 195 | |
Tasmania | 317,069 | 138 | |
ACT | 251,911 | 12 | |
NT | 110,751 | 17 | |
Australia | 11,766,772 | 1,733 |
Hospitalisations
Friday 12 January 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,152 | 341 | 0 | 0 | ||
Victoria | 369 | 8 | 16 | 7 | ||
Queensland | 322 | 0 | 0 | 0 | ||
WA | 55 | 6 | 2 | 0 | ||
SA | - | - | ||||
Tasmania | 51 | 2 | 1 | 1 | ||
ACT | 19 | 1 | 1 | 0 | ||
NT | - | - | ||||
Australia | 1,968 | - | 20 | 8 |
Deaths
Friday 12 January 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,922 | 0 | |
Victoria | 9,062 | 26 | |
Queensland | 3,466 | 0 | |
WA | 1,337 | 11 | |
SA | 1,663 | 0 | |
Tasmania | 344 | 2 | |
ACT | 293 | 1 | |
NT | 118 | 0 | |
Australia | 24,205 | 40 |
Active
Friday 12 January 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Friday 12 January 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,600,000 | 100,000 | |
Victoria | 18,100,000 | 100,000 | |
Queensland | 13,100,000 | 100,000 | |
WA | 7,500,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 649,200 | 2,800 | |
Australia | 69,649,200 | 302,800 |
Vaccinations Age
Friday 12 January 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |