New Cases
Friday 19 April 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,001,216 | 260 | |
Victoria | 3,013,213 | 209 | |
Queensland | 1,781,851 | 176 | |
WA | 1,389,204 | 289 | |
SA | 983,199 | 143 | |
Tasmania | 324,890 | 16 | |
ACT | 252,984 | 8 | |
NT | 111,448 | 7 | |
Australia | 11,858,005 | 1,108 |
Hospitalisations
Friday 19 April 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 93 | 18 | 0 | 0 | ||
Victoria | 116 | 18 | 0 | 0 | ||
Queensland | 130 | 8 | 0 | 0 | ||
WA | 96 | 0 | 3 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | - | - | ||||
ACT | 12 | 6 | 0 | 1 | ||
NT | - | - | ||||
Australia | 447 | - | 3 | 1 |
Deaths
Friday 19 April 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,349 | 69 | |
Queensland | 3,699 | 0 | |
WA | 1,420 | 0 | |
SA | 1,760 | 0 | |
Tasmania | 357 | 0 | |
ACT | 308 | 0 | |
NT | 121 | 0 | |
Australia | 24,943 | 69 |
Active
Friday 19 April 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Friday 19 April 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,900,000 | 0 | |
Victoria | 18,400,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 653,100 | 0 | |
Australia | 70,853,100 | 0 |
Vaccinations Age
Friday 19 April 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |