New Cases
Thursday 16 June 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,688,494 | 9,117 | |
Victoria | 2,009,557 | 7,889 | |
Queensland | 1,236,839 | 4,434 | |
WA | 838,548 | 6,249 | |
SA | 557,199 | 2,983 | |
Tasmania | 174,853 | 872 | |
ACT | 143,656 | 1,015 | |
NT | 74,982 | 261 | |
Australia | 7,724,128 | 32,820 |
Hospitalisations
Thursday 16 June 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,334 | 21 | 43 | 1 | ||
Victoria | 465 | 11 | 27 | 8 | ||
Queensland | 386 | 5 | 4 | 1 | ||
WA | 262 | 4 | 10 | 1 | ||
SA | 222 | 24 | 8 | 0 | ||
Tasmania | 38 | 5 | 1 | 1 | ||
ACT | 89 | 8 | 2 | 0 | ||
NT | 22 | 1 | 2 | 1 | ||
Australia | 2,818 | 69 | 97 | 7 |
Deaths
Thursday 16 June 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3,353 | 17 | |
Victoria | 3,684 | 21 | |
Queensland | 1,152 | 13 | |
WA | 336 | 14 | |
SA | 490 | 5 | |
Tasmania | 82 | 1 | |
ACT | 68 | 0 | |
NT | 52 | 0 | |
Australia | 9,217 | 71 |
Active
Thursday 16 June 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 81,646 | 1,808 | |
Victoria | 39,853 | 95 | |
Queensland | 23,109 | 435 | |
WA | 35,451 | 1,151 | |
SA | 15,960 | 135 | |
Tasmania | 4,024 | 179 | |
ACT | 4,604 | 186 | |
NT | 1,254 | 2 | |
Australia | 205,901 | 1,495 |
Vaccinations
Thursday 16 June 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,553,316 | 16,043 | |
Victoria | 15,701,794 | 12,679 | |
Queensland | 11,314,631 | 8,567 | |
WA | 6,583,335 | 5,051 | |
SA | 4,155,354 | 4,130 | |
Tasmania | 1,355,468 | 1,528 | |
ACT | 1,566,545 | 1,312 | |
NT | 592,855 | 340 | |
Australia | 59,823,298 | 49,650 |
Vaccinations Age
Thursday 16 June 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.5% | 95.0% | 64.1% |
Victoria | 95.6% | 94.2% | 68.1% |
Queensland | 94.1% | 92.5% | 58.1% |
WA | >99% | 97.7% | 80.2% |
SA | 95.6% | 93.6% | 68.4% |
Tasmania | >99% | >99% | 71.7% |
ACT | >99% | >99% | 79.3% |
NT | 91.2% | 88.8% | 68.7% |
Australia | 97.4% | 95.8% | 67.0% |