New Cases
Thursday 12 May 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,407,720 | 12,600 | |
Victoria | 1,687,614 | 14,333 | |
Queensland | 1,067,417 | 7,271 | |
WA | 507,544 | 16,670 | |
SA | 449,227 | 4,696 | |
Tasmania | 147,492 | 1,058 | |
ACT | 115,688 | 1,132 | |
NT | 67,094 | 323 | |
Australia | 6,449,796 | 58,083 |
Hospitalisations
Thursday 12 May 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,403 | 49 | 56 | 8 | ||
Victoria | 545 | 12 | 29 | 4 | ||
Queensland | 437 | 22 | 16 | 2 | ||
WA | 275 | 0 | 8 | 1 | ||
SA | 210 | 22 | 7 | 0 | ||
Tasmania | 42 | 6 | 1 | 0 | ||
ACT | 74 | 2 | 5 | 1 | ||
NT | 18 | 9 | 0 | 0 | ||
Australia | 3,004 | 98 | 122 | 8 |
Deaths
Thursday 12 May 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 2,930 | 23 | |
Victoria | 3,083 | 15 | |
Queensland | 921 | 3 | |
WA | 178 | 8 | |
SA | 393 | 7 | |
Tasmania | 61 | 1 | |
ACT | 58 | 0 | |
NT | 46 | 0 | |
Australia | 7,670 | 57 |
Active
Thursday 12 May 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 137,261 | 75 | |
Victoria | 70,448 | 2,840 | |
Queensland | 40,671 | 369 | |
WA | 75,581 | 6,688 | |
SA | 23,183 | 1,082 | |
Tasmania | 5,762 | 82 | |
ACT | 5,875 | 74 | |
NT | 2,022 | 98 | |
Australia | 360,803 | 10,060 |
Vaccinations
Thursday 12 May 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,075,031 | 20,588 | |
Victoria | 15,314,631 | 15,545 | |
Queensland | 11,022,738 | 12,854 | |
WA | 6,410,652 | 7,638 | |
SA | 4,025,943 | 6,062 | |
Tasmania | 1,314,947 | 1,835 | |
ACT | 1,521,812 | 1,662 | |
NT | 581,058 | 551 | |
Australia | 58,266,812 | 66,735 |
Vaccinations Age
Thursday 12 May 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.3% | 94.8% | 63.0% |
Victoria | 95.3% | 93.9% | 66.9% |
Queensland | 93.8% | 92.2% | 57.0% |
WA | 99.0% | 97.5% | 78.5% |
SA | 95.4% | 93.3% | 66.6% |
Tasmania | >99% | 98.9% | 70.3% |
ACT | >99% | >99% | 77.9% |
NT | 91.2% | 88.8% | 66.6% |
Australia | 97.2% | 95.6% | 65.6% |