New Cases
Tuesday 23 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 113,755 | 827 | |
NSW | 80,163 | 173 | |
Queensland | 2,113 | 1 | |
ACT | 2,072 | 19 | |
WA | 1,121 | 0 | |
SA | 922 | 0 | |
NT | 269 | 4 | |
Tasmania | 239 | 0 | |
Australia | 200,654 | 1,024 |
Hospitalisations
Tuesday 23 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 303 | 13 | 44 | 0 | ||
NSW | 196 | 6 | 34 | 4 | ||
Queensland | 4 | 0 | 0 | 0 | ||
ACT | 6 | 1 | 3 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
NT | 41 | 4 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 550 | 14 | 81 | 5 |
Deaths
Tuesday 23 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,298 | 18 | |
NSW | 623 | 2 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 0 | 0 | |
Tasmania | 13 | 0 | |
Australia | 1,968 | 20 |
Active
Tuesday 23 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 9,420 | 113 | |
NSW | 2,632 | 64 | |
Queensland | 4 | 0 | |
ACT | 186 | 2 | |
WA | 9 | 0 | |
SA | 2 | 0 | |
NT | 41 | 4 | |
Tasmania | 2 | 0 | |
Australia | 12,296 | 171 |
Vaccinations
Tuesday 23 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,574,960 | 32,282 | |
NSW | 12,858,357 | 14,202 | |
Queensland | 7,004,664 | 52,892 | |
ACT | 946,141 | 2,521 | |
WA | 3,525,375 | 19,411 | |
SA | 2,493,900 | 15,612 | |
NT | 369,756 | 1,855 | |
Tasmania | 824,236 | 3,754 | |
Australia | 38,597,389 | 142,529 |
Vaccinations Age
Tuesday 23 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.0% | 89.2% | |
NSW | 94.4% | 91.9% | |
Queensland | 84.6% | 73.4% | |
ACT | >99% | 97.6% | |
WA | 84.4% | 72.9% | |
SA | 87.2% | 77.4% | |
NT | 86.0% | 73.4% | |
Tasmania | 92.6% | 84.8% | |
Australia | 91.7% | 85.5% | 1.7% |