New Cases
Monday 22 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 112,942 | 1,029 | |
NSW | 79,997 | 180 | |
Queensland | 2,112 | 0 | |
ACT | 2,053 | 11 | |
WA | 1,121 | 1 | |
SA | 922 | 0 | |
NT | 265 | 1 | |
Tasmania | 239 | 1 | |
Australia | 199,651 | 1,223 |
Hospitalisations
Monday 22 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 316 | 1 | 44 | 12 | ||
NSW | 202 | 10 | 30 | 2 | ||
Queensland | 4 | 0 | 0 | 0 | ||
ACT | 5 | 0 | 2 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
NT | 37 | 8 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 564 | 17 | 76 | 14 |
Deaths
Monday 22 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,280 | 3 | |
NSW | 621 | 3 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 0 | 0 | |
Tasmania | 13 | 0 | |
Australia | 1,948 | 6 |
Active
Monday 22 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 9,533 | 99 | |
NSW | 2,696 | 36 | |
Queensland | 4 | 3 | |
ACT | 184 | 7 | |
WA | 9 | 1 | |
SA | 2 | 0 | |
NT | 37 | 1 | |
Tasmania | 2 | 1 | |
Australia | 12,467 | 128 |
Vaccinations
Monday 22 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,542,678 | 2,641 | |
NSW | 12,844,155 | 1,609 | |
Queensland | 6,951,772 | 5,956 | |
ACT | 943,620 | 347 | |
WA | 3,505,964 | 5,948 | |
SA | 2,478,288 | 6,403 | |
NT | 367,901 | 331 | |
Tasmania | 820,482 | 125 | |
Australia | 38,454,860 | 23,360 |
Vaccinations Age
Monday 22 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.0% | 89.2% | |
NSW | 94.4% | 91.8% | |
Queensland | 84.5% | 73.3% | |
ACT | >99% | 97.5% | |
WA | 84.3% | 72.7% | |
SA | 87.1% | 77.2% | |
NT | 86.0% | 73.3% | |
Tasmania | 92.6% | 84.8% | |
Australia | 91.5% | 85.1% | 1.6% |