New Cases
Monday 23 November 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,345 | 0 | |
| NSW | 4,542 | 5 | |
| Queensland | 1,196 | 3 | |
| WA | 804 | 5 | |
| SA | 556 | 1 | |
| Tasmania | 230 | 0 | |
| ACT | 115 | 0 | |
| NT | 47 | 1 | |
| Australia | 27,835 | 15 |
Hospitalisations
Monday 23 November 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 0 | ||
| Queensland | 12 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 6 | 0 | 0 | 0 | ||
| Australia | 22 | 0 | 0 | 0 |
Deaths
Monday 23 November 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 819 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 907 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 23 November 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 0 | |
| NSW | 13 | 1 | |
| Queensland | 14 | 1 | |
| WA | 21 | 3 | |
| SA | 37 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 0 | |
| NT | 6 | 0 | |
| Australia | 93 | 3 |
Vaccinations
Monday 23 November 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 23 November 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |