New Cases
Monday 27 June 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,775,310 | 6,862 | |
Victoria | 2,083,424 | 6,305 | |
Queensland | 1,280,731 | 3,260 | |
WA | 887,743 | 3,434 | |
SA | 583,665 | 2,137 | |
Tasmania | 184,318 | 798 | |
ACT | 153,903 | 927 | |
NT | 77,419 | 209 | |
Australia | 8,026,513 | 23,932 |
Hospitalisations
Monday 27 June 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,507 | 42 | 55 | 7 | ||
Victoria | 459 | 8 | 26 | 2 | ||
Queensland | 542 | 14 | 8 | 0 | ||
WA | 234 | 16 | 8 | 1 | ||
SA | 210 | 6 | 9 | 0 | ||
Tasmania | 45 | 3 | 3 | 0 | ||
ACT | 119 | 3 | 1 | 0 | ||
NT | 17 | 1 | 1 | 1 | ||
Australia | 3,133 | 15 | 111 | 5 |
Deaths
Monday 27 June 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3,507 | 10 | |
Victoria | 3,871 | 1 | |
Queensland | 1,199 | 0 | |
WA | 377 | 5 | |
SA | 531 | 6 | |
Tasmania | 89 | 0 | |
ACT | 78 | 0 | |
NT | 52 | 0 | |
Australia | 9,704 | 22 |
Active
Monday 27 June 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 100,257 | 1,584 | |
Victoria | 43,103 | 436 | |
Queensland | 28,937 | 522 | |
WA | 27,167 | 796 | |
SA | 15,878 | 53 | |
Tasmania | 5,855 | 49 | |
ACT | 6,141 | 38 | |
NT | 1,565 | 34 | |
Australia | 228,903 | 1,738 |
Vaccinations
Monday 27 June 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,667,055 | 1,909 | |
Victoria | 15,784,993 | 1,298 | |
Queensland | 11,375,879 | 624 | |
WA | 6,617,591 | 634 | |
SA | 4,186,989 | 480 | |
Tasmania | 1,365,231 | 233 | |
ACT | 1,576,585 | 100 | |
NT | 594,894 | 13 | |
Australia | 60,169,217 | 5,291 |
Vaccinations Age
Monday 27 June 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.6% | 95.1% | 64.4% |
Victoria | 95.7% | 94.2% | 68.4% |
Queensland | 94.2% | 92.6% | 58.4% |
WA | >99% | 97.8% | 80.4% |
SA | 95.7% | 93.7% | 68.9% |
Tasmania | >99% | >99% | 72.1% |
ACT | >99% | >99% | 79.6% |
NT | 91.3% | 88.8% | 68.9% |
Australia | 97.5% | 95.9% | 67.2% |