New Cases
Sunday 20 March 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,587,348 | 16,813 | |
Victoria | 1,178,237 | 6,694 | |
Queensland | 666,182 | 5,707 | |
SA | 203,881 | 3,168 | |
WA | 86,991 | 5,626 | |
Tasmania | 68,619 | 1,305 | |
ACT | 66,267 | 926 | |
NT | 46,188 | 164 | |
Australia | 3,903,713 | 40,403 |
Hospitalisations
Sunday 20 March 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,124 | 34 | 33 | 4 | ||
Victoria | 215 | 5 | 21 | 2 | ||
Queensland | 228 | 7 | 17 | 1 | ||
SA | 148 | 1 | 7 | 0 | ||
WA | 155 | 8 | 3 | 0 | ||
Tasmania | 20 | 4 | 2 | 0 | ||
ACT | 38 | 4 | 4 | 2 | ||
NT | 15 | 1 | 0 | 1 | ||
Australia | 1,943 | 40 | 87 | 2 |
Deaths
Sunday 20 March 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 2,021 | 4 | |
Victoria | 2,675 | 0 | |
Queensland | 683 | 0 | |
SA | 234 | 3 | |
WA | 21 | 2 | |
Tasmania | 27 | 0 | |
ACT | 38 | 0 | |
NT | 31 | 0 | |
Australia | 5,730 | 9 |
Active
Sunday 20 March 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 202,419 | 6,738 | |
Victoria | 49,921 | 899 | |
Queensland | 39,483 | 2,315 | |
SA | 24,324 | 1,042 | |
WA | 36,960 | 1,952 | |
Tasmania | 9,803 | 252 | |
ACT | 6,020 | 243 | |
NT | 1,578 | 23 | |
Australia | 370,508 | 13,464 |
Vaccinations
Sunday 20 March 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 17,323,548 | 18,167 | |
Victoria | 14,691,758 | 20,355 | |
Queensland | 10,555,483 | 12,240 | |
SA | 3,828,992 | 6,179 | |
WA | 6,063,269 | 10,538 | |
Tasmania | 1,244,298 | 1,418 | |
ACT | 1,430,113 | 1,615 | |
NT | 542,634 | 665 | |
Australia | 55,680,095 | 71,177 |
Vaccinations Age
Sunday 20 March 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.0% | 94.5% | 58.4% |
Victoria | 95.1% | 93.6% | 62.7% |
Queensland | 93.3% | 91.5% | 52.4% |
SA | 95.0% | 92.7% | 61.3% |
WA | 98.4% | 96.4% | 70.8% |
Tasmania | >99% | 98.4% | 63.6% |
ACT | >99% | >99% | 73.3% |
NT | 91.6% | 88.9% | 54.9% |
Australia | 96.6% | 94.9% | 60.5% |