New Cases
Sunday 17 July 2022
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 2,992,755 | 10,198 | |
| Victoria | 2,264,880 | 9,630 | |
| Queensland | 1,388,004 | 5,989 | |
| WA | 998,215 | 5,933 | |
| SA | 653,336 | 3,358 | |
| Tasmania | 213,593 | 1,410 | |
| ACT | 178,007 | 956 | |
| NT | 84,568 | 463 | |
| Australia | 8,773,358 | 37,937 |
Hospitalisations
Sunday 17 July 2022
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 2,057 | 33 | 63 | 3 | ||
| Victoria | 760 | 42 | 37 | 3 | ||
| Queensland | 876 | 45 | 20 | 6 | ||
| WA | 377 | 26 | 17 | 0 | ||
| SA | 288 | 1 | 10 | 1 | ||
| Tasmania | 152 | 14 | 1 | 4 | ||
| ACT | 167 | 11 | 6 | 2 | ||
| NT | 42 | 19 | 1 | 1 | ||
| Australia | 4,719 | 21 | 155 | 4 |
Deaths
Sunday 17 July 2022
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 3,848 | 12 | |
| Victoria | 4,172 | 16 | |
| Queensland | 1,410 | 0 | |
| WA | 443 | 0 | |
| SA | 569 | 1 | |
| Tasmania | 109 | 1 | |
| ACT | 84 | 0 | |
| NT | 54 | 0 | |
| Australia | 10,689 | 30 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 17 July 2022
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 141,508 | 1,436 | |
| Victoria | 63,321 | 1,223 | |
| Queensland | 46,699 | 580 | |
| WA | 36,673 | 858 | |
| SA | 28,284 | 164 | |
| Tasmania | 10,411 | 23 | |
| ACT | 7,165 | 13 | |
| NT | 3,031 | 198 | |
| Australia | 337,092 | 4,423 |
Vaccinations
Sunday 17 July 2022
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 19,008,193 | 16,261 | |
| Victoria | 16,029,602 | 13,045 | |
| Queensland | 11,599,735 | 7,164 | |
| WA | 6,724,108 | 6,310 | |
| SA | 4,273,591 | 3,981 | |
| Tasmania | 1,392,046 | 1,585 | |
| ACT | 1,607,243 | 1,584 | |
| NT | 600,243 | 66 | |
| Australia | 61,234,761 | 49,996 |
Vaccinations Age
Sunday 17 July 2022
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 96.7% | 95.2% | 65.1% |
| Victoria | 95.8% | 94.4% | 68.9% |
| Queensland | 94.4% | 92.8% | 59.1% |
| WA | >99% | 98.0% | 80.9% |
| SA | 95.9% | 93.9% | 69.7% |
| Tasmania | >99% | >99% | 72.7% |
| ACT | >99% | >99% | 80.2% |
| NT | 91.3% | 88.8% | 69.2% |
| Australia | 97.7% | 96.0% | 67.9% |