New Cases
Wednesday 12 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 536,025 | 34,759 | |
Victoria | 470,594 | 40,127 | |
Queensland | 138,961 | 22,069 | |
SA | 50,830 | 3,715 | |
ACT | 16,358 | 1,078 | |
Tasmania | 13,572 | 1,583 | |
NT | 3,902 | 352 | |
WA | 1,260 | 6 | |
Australia | 1,231,502 | 103,689 |
Hospitalisations
Wednesday 12 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 2,246 | 56 | 175 | 5 | ||
Victoria | 946 | 85 | 112 | 5 | ||
Queensland | 555 | 26 | 30 | 3 | ||
SA | 190 | 21 | 27 | 5 | ||
ACT | 23 | 5 | 3 | 1 | ||
Tasmania | 22 | 4 | 1 | 1 | ||
NT | 28 | 4 | 2 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
Australia | 4,010 | 141 | 350 | 8 |
Deaths
Wednesday 12 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 775 | 21 | |
Victoria | 1,614 | 21 | |
Queensland | 11 | 0 | |
SA | 26 | 7 | |
ACT | 16 | 0 | |
Tasmania | 13 | 0 | |
NT | 1 | 0 | |
WA | 9 | 0 | |
Australia | 2,465 | 49 |
Active
Wednesday 12 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 333,235 | 17,450 | |
Victoria | 209,715 | 38,346 | |
Queensland | 109,524 | 27,943 | |
SA | 32,067 | 1,679 | |
ACT | 5,601 | 701 | |
Tasmania | 8,764 | 408 | |
NT | 2,725 | 212 | |
WA | 103 | 3 | |
Australia | 701,734 | 85,340 |
Vaccinations
Wednesday 12 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 14,300,038 | 99,189 | |
Victoria | 11,799,698 | 81,602 | |
Queensland | 8,678,957 | 72,952 | |
SA | 3,047,169 | 22,143 | |
ACT | 1,087,190 | 1,055 | |
Tasmania | 984,875 | 7,310 | |
NT | 440,112 | 3,016 | |
WA | 4,392,094 | 40,148 | |
Australia | 44,730,133 | 327,415 |
Vaccinations Age
Wednesday 12 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.1% | 93.7% | 21.0% |
Victoria | 93.9% | 92.6% | 19.4% |
Queensland | 91.3% | 88.2% | 19.3% |
SA | 92.9% | 89.3% | 20.8% |
ACT | >99% | >99% | 25.5% |
Tasmania | 98.4% | 94.6% | 21.2% |
NT | 89.8% | 85.7% | 18.6% |
WA | 93.3% | 86.6% | 16.6% |
Australia | 94.8% | 92.2% | 19.9% |