New Cases
Tuesday 11 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 501,389 | 25,870 | |
Victoria | 432,090 | 37,994 | |
Queensland | 116,892 | 20,566 | |
SA | 47,190 | 2,921 | |
ACT | 15,306 | 1,508 | |
Tasmania | 11,135 | 1,379 | |
NT | 3,429 | 594 | |
WA | 1,254 | 15 | |
Australia | 1,128,685 | 90,847 |
Hospitalisations
Tuesday 11 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 2,190 | 161 | 170 | 11 | ||
Victoria | 861 | 43 | 117 | 1 | ||
Queensland | 529 | 110 | 27 | 6 | ||
SA | 211 | 23 | 22 | 1 | ||
ACT | 28 | 3 | 4 | 0 | ||
Tasmania | 18 | 1 | 0 | 0 | ||
NT | 32 | 8 | 2 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
Australia | 3,869 | 349 | 342 | 18 |
Deaths
Tuesday 11 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 754 | 11 | |
Victoria | 1,593 | 13 | |
Queensland | 11 | 1 | |
SA | 19 | 1 | |
ACT | 16 | 1 | |
Tasmania | 13 | 0 | |
NT | 1 | 0 | |
WA | 9 | 0 | |
Australia | 2,416 | 27 |
Active
Tuesday 11 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 315,785 | 11,990 | |
Victoria | 171,369 | 10,304 | |
Queensland | 81,581 | 1,018 | |
SA | 30,388 | 899 | |
ACT | 6,302 | 621 | |
Tasmania | 8,356 | 439 | |
NT | 2,513 | 343 | |
WA | 100 | 11 | |
Australia | 616,394 | 25,625 |
Vaccinations
Tuesday 11 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 14,200,849 | 84,069 | |
Victoria | 11,718,096 | 69,797 | |
Queensland | 8,606,005 | 53,208 | |
SA | 3,025,026 | 20,450 | |
ACT | 1,086,135 | 13,879 | |
Tasmania | 977,565 | 6,065 | |
NT | 437,096 | 3,219 | |
WA | 4,351,946 | 39,030 | |
Australia | 44,402,718 | 289,717 |
Vaccinations Age
Tuesday 11 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.1% | 93.7% | 19.8% |
Victoria | 93.9% | 92.6% | 18.2% |
Queensland | 91.2% | 88.0% | 18.2% |
SA | 92.8% | 89.2% | 19.7% |
ACT | >99% | >99% | 24.3% |
Tasmania | 98.3% | 94.4% | 20.1% |
NT | 89.7% | 85.5% | 17.7% |
WA | 93.1% | 86.4% | 15.5% |
Australia | 94.8% | 92.2% | 18.8% |