New Cases
Tuesday 4 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 272,160 | 23,131 | |
Victoria | 213,490 | 14,020 | |
Queensland | 29,626 | 5,699 | |
SA | 21,255 | 3,246 | |
ACT | 6,244 | 926 | |
Tasmania | 2,805 | 702 | |
WA | 1,190 | 14 | |
NT | 883 | 21 | |
Australia | 547,653 | 47,759 |
Hospitalisations
Tuesday 4 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,349 | 144 | 104 | 9 | ||
Victoria | 516 | 25 | 56 | 0 | ||
Queensland | 205 | 25 | 11 | 2 | ||
SA | 102 | 8 | 12 | 3 | ||
ACT | 13 | 2 | 1 | 1 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
NT | 24 | 3 | 0 | 0 | ||
Australia | 2,209 | 207 | 184 | 13 |
Deaths
Tuesday 4 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 676 | 3 | |
Victoria | 1,542 | 2 | |
Queensland | 7 | 0 | |
SA | 8 | 0 | |
ACT | 15 | 0 | |
Tasmania | 13 | 0 | |
WA | 9 | 0 | |
NT | 1 | 0 | |
Australia | 2,271 | 5 |
Active
Tuesday 4 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 157,873 | 16,151 | |
Victoria | 48,297 | 10,179 | |
Queensland | 25,924 | 5,685 | |
SA | 16,558 | 2,433 | |
ACT | 2,789 | 673 | |
Tasmania | 2,241 | 555 | |
WA | 53 | 5 | |
NT | 497 | 46 | |
Australia | 254,232 | 35,727 |
Vaccinations
Tuesday 4 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 13,770,397 | 11,666 | |
Victoria | 11,348,477 | 8,449 | |
Queensland | 8,276,257 | 6,822 | |
SA | 2,899,672 | 5,904 | |
ACT | 1,042,454 | 516 | |
Tasmania | 941,193 | 411 | |
WA | 4,131,022 | 10,492 | |
NT | 422,061 | 273 | |
Australia | 42,831,533 | 44,533 |
Vaccinations Age
Tuesday 4 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.0% | 93.6% | |
Victoria | 93.8% | 92.4% | |
Queensland | 90.8% | 86.8% | |
SA | 92.3% | 88.2% | |
ACT | >99% | >99% | |
Tasmania | 97.8% | 93.2% | |
WA | 91.8% | 84.4% | |
NT | 89.3% | 84.4% | |
Australia | 94.4% | 91.5% | 12.4% |