New Cases
Thursday 3 March 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,342,280 | 11,338 | |
Victoria | 1,061,408 | 7,093 | |
Queensland | 582,696 | 6,479 | |
SA | 154,481 | 2,307 | |
ACT | 51,916 | 690 | |
Tasmania | 48,077 | 1,117 | |
NT | 41,998 | 559 | |
WA | 14,589 | 2,423 | |
Australia | 3,297,445 | 32,006 |
Hospitalisations
Thursday 3 March 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,035 | 37 | 43 | 2 | ||
Victoria | 262 | 2 | 33 | 4 | ||
Queensland | 315 | 3 | 26 | 0 | ||
SA | 104 | 8 | 9 | 0 | ||
ACT | 39 | 1 | 2 | 2 | ||
Tasmania | 12 | 0 | 3 | 1 | ||
NT | 48 | 28 | 2 | 0 | ||
WA | 22 | 6 | 0 | 0 | ||
Australia | 1,837 | 67 | 118 | 3 |
Deaths
Thursday 3 March 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 1,924 | 9 | |
Victoria | 2,540 | 23 | |
Queensland | 570 | 6 | |
SA | 186 | 5 | |
ACT | 34 | 0 | |
Tasmania | 25 | 0 | |
NT | 27 | 1 | |
WA | 11 | 1 | |
Australia | 5,317 | 45 |
Active
Thursday 3 March 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 98,883 | 2,592 | |
Victoria | 41,660 | 498 | |
Queensland | 30,126 | 864 | |
SA | 18,150 | 1,212 | |
ACT | 3,858 | 169 | |
Tasmania | 5,410 | 334 | |
NT | 3,833 | 183 | |
WA | 8,419 | 1,440 | |
Australia | 210,339 | 6,588 |
Vaccinations
Thursday 3 March 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 16,960,666 | 20,837 | |
Victoria | 14,360,920 | 20,177 | |
Queensland | 10,320,475 | 13,104 | |
SA | 3,731,083 | 6,834 | |
ACT | 1,384,223 | 2,976 | |
Tasmania | 1,206,558 | 2,742 | |
NT | 525,137 | 1,090 | |
WA | 5,836,908 | 19,790 | |
Australia | 54,325,970 | 87,550 |
Vaccinations Age
Thursday 3 March 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.8% | 94.4% | 55.1% |
Victoria | 94.9% | 93.5% | 58.8% |
Queensland | 92.9% | 91.0% | 49.2% |
SA | 94.7% | 92.2% | 57.3% |
ACT | >99% | >99% | 70.2% |
Tasmania | >99% | 97.9% | 58.6% |
NT | 91.3% | 88.5% | 49.3% |
WA | 97.9% | 95.4% | 63.9% |
Australia | 96.4% | 94.5% | 56.6% |