New Cases
Thursday 3 February 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,110,475 | 12,632 | |
Victoria | 857,522 | 12,157 | |
Queensland | 431,859 | 8,643 | |
SA | 110,446 | 1,583 | |
ACT | 37,362 | 529 | |
Tasmania | 29,992 | 656 | |
NT | 19,149 | 977 | |
WA | 1,608 | 29 | |
Australia | 2,598,413 | 37,206 |
Hospitalisations
Thursday 3 February 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 2,578 | 45 | 160 | 10 | ||
Victoria | 752 | 16 | 82 | 17 | ||
Queensland | 820 | 17 | 47 | 3 | ||
SA | 226 | 7 | 18 | 3 | ||
ACT | 63 | 2 | 1 | 0 | ||
Tasmania | 13 | 0 | 2 | 0 | ||
NT | 141 | 12 | 6 | 1 | ||
WA | 1 | 0 | 1 | 0 | ||
Australia | 4,594 | 71 | 317 | 32 |
Deaths
Thursday 3 February 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 1,487 | 38 | |
Victoria | 2,088 | 34 | |
Queensland | 234 | 9 | |
SA | 122 | 1 | |
ACT | 26 | 0 | |
Tasmania | 19 | 1 | |
NT | 4 | 2 | |
WA | 9 | 0 | |
Australia | 3,989 | 85 |
Active
Thursday 3 February 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 110,892 | 8,373 | |
Victoria | 66,648 | 7,238 | |
Queensland | 55,078 | 4,604 | |
SA | 18,308 | 433 | |
ACT | 3,183 | 203 | |
Tasmania | 3,782 | 94 | |
NT | 6,913 | 337 | |
WA | 192 | 14 | |
Australia | 264,996 | 20,594 |
Vaccinations
Thursday 3 February 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 15,976,241 | 68,960 | |
Victoria | 13,301,486 | 66,306 | |
Queensland | 9,702,999 | 48,644 | |
SA | 3,462,374 | 18,348 | |
ACT | 1,249,344 | 7,631 | |
Tasmania | 1,114,718 | 5,616 | |
NT | 489,984 | 2,358 | |
WA | 5,152,726 | 39,102 | |
Australia | 50,449,872 | 256,965 |
Vaccinations Age
Thursday 3 February 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.5% | 94.0% | 41.6% |
Victoria | 94.3% | 93.0% | 41.4% |
Queensland | 92.1% | 89.8% | 37.0% |
SA | 93.8% | 90.9% | 42.2% |
ACT | >99% | >99% | 51.7% |
Tasmania | >99% | 96.4% | 41.4% |
NT | 90.5% | 87.2% | 35.2% |
WA | 96.1% | 91.8% | 39.7% |
Australia | 95.7% | 93.5% | 40.8% |