New Cases
Thursday 27 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,020,929 | 17,316 | |
Victoria | 773,085 | 13,755 | |
Queensland | 369,897 | 11,600 | |
SA | 97,953 | 1,953 | |
ACT | 33,684 | 884 | |
Tasmania | 27,135 | 726 | |
NT | 11,490 | 626 | |
WA | 1,454 | 12 | |
Australia | 2,335,627 | 46,872 |
Hospitalisations
Thursday 27 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 2,722 | 72 | 181 | 6 | ||
Victoria | 1,057 | 32 | 117 | 4 | ||
Queensland | 829 | 60 | 48 | 1 | ||
SA | 288 | 0 | 27 | 1 | ||
ACT | 73 | 6 | 4 | 1 | ||
Tasmania | 24 | 4 | 0 | 2 | ||
NT | 95 | 24 | 4 | 1 | ||
WA | 2 | 1 | 1 | 0 | ||
Australia | 5,090 | 137 | 382 | 10 |
Deaths
Thursday 27 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 1,196 | 29 | |
Victoria | 1,900 | 15 | |
Queensland | 153 | 15 | |
SA | 100 | 13 | |
ACT | 25 | 0 | |
Tasmania | 17 | 0 | |
NT | 2 | 0 | |
WA | 9 | 0 | |
Australia | 3,402 | 72 |
Active
Thursday 27 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 181,527 | 14,174 | |
Victoria | 119,153 | 20,409 | |
Queensland | 69,350 | 3,916 | |
SA | 25,735 | 839 | |
ACT | 4,787 | 42 | |
Tasmania | 5,026 | 68 | |
NT | 3,700 | 1,645 | |
WA | 131 | 1 | |
Australia | 409,409 | 37,720 |
Vaccinations
Thursday 27 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 15,495,584 | 11,271 | |
Victoria | 12,861,478 | 29,237 | |
Queensland | 9,417,349 | 14,902 | |
SA | 3,346,302 | 7,413 | |
ACT | 1,198,003 | 4,368 | |
Tasmania | 1,079,979 | 2,582 | |
NT | 475,848 | 747 | |
WA | 4,909,772 | 12,189 | |
Australia | 48,784,315 | 82,709 |
Vaccinations Age
Thursday 27 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.4% | 93.9% | 35.4% |
Victoria | 94.2% | 92.9% | 34.7% |
Queensland | 91.9% | 89.3% | 31.7% |
SA | 93.5% | 90.4% | 35.9% |
ACT | >99% | >99% | 43.4% |
Tasmania | >99% | 96.0% | 35.5% |
NT | 90.4% | 86.8% | 30.1% |
WA | 95.4% | 89.7% | 32.1% |
Australia | 95.4% | 93.1% | 34.4% |