New Cases
Monday 17 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 802,620 | 29,504 | |
Victoria | 619,211 | 22,429 | |
Queensland | 229,671 | 15,122 | |
SA | 71,153 | 3,829 | |
ACT | 23,761 | 1,601 | |
Tasmania | 18,802 | 1,037 | |
NT | 6,678 | 284 | |
WA | 1,309 | 12 | |
Australia | 1,773,205 | 73,818 |
Hospitalisations
Monday 17 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 2,635 | 94 | 199 | 11 | ||
Victoria | 1,229 | 115 | 129 | 7 | ||
Queensland | 702 | 32 | 47 | 2 | ||
SA | 227 | 7 | 26 | 0 | ||
ACT | 52 | 12 | 4 | 1 | ||
Tasmania | 21 | 1 | 1 | 0 | ||
NT | 39 | 3 | 1 | 1 | ||
WA | 1 | 1 | 0 | 0 | ||
Australia | 4,906 | 263 | 407 | 18 |
Deaths
Monday 17 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 883 | 17 | |
Victoria | 1,694 | 5 | |
Queensland | 36 | 7 | |
SA | 42 | 0 | |
ACT | 19 | 1 | |
Tasmania | 13 | 0 | |
NT | 2 | 0 | |
WA | 9 | 0 | |
Australia | 2,698 | 30 |
Active
Monday 17 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 338,613 | 4,225 | |
Victoria | 245,040 | 7,481 | |
Queensland | 203,657 | 0 | |
SA | 33,703 | 753 | |
ACT | 3,205 | 52 | |
Tasmania | 6,365 | 120 | |
NT | 4,334 | 267 | |
WA | 106 | 16 | |
Australia | 835,023 | 4,088 |
Vaccinations
Monday 17 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 14,696,355 | 27,467 | |
Victoria | 12,131,999 | 29,759 | |
Queensland | 8,947,442 | 23,200 | |
SA | 3,143,743 | 10,652 | |
ACT | 1,119,255 | 3,898 | |
Tasmania | 1,019,062 | 5,719 | |
NT | 452,560 | 877 | |
WA | 4,558,876 | 13,707 | |
Australia | 46,069,292 | 115,279 |
Vaccinations Age
Monday 17 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.2% | 93.8% | 25.7% |
Victoria | 94.0% | 92.7% | 24.1% |
Queensland | 91.6% | 88.7% | 23.6% |
SA | 93.1% | 89.7% | 25.7% |
ACT | >99% | >99% | 30.5% |
Tasmania | 98.7% | 95.2% | 25.8% |
NT | 90.0% | 86.1% | 22.6% |
WA | 94.1% | 87.6% | 21.6% |
Australia | 95.1% | 92.6% | 24.6% |