New Cases
Sunday 16 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 773,186 | 34,660 | |
Victoria | 596,698 | 28,128 | |
Queensland | 209,962 | 17,445 | |
SA | 67,716 | 3,450 | |
ACT | 22,396 | 1,316 | |
Tasmania | 17,781 | 825 | |
NT | 6,409 | 327 | |
WA | 1,297 | 3 | |
Australia | 1,695,445 | 86,154 |
Hospitalisations
Sunday 16 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 2,541 | 56 | 188 | 4 | ||
Victoria | 1,114 | 60 | 122 | 7 | ||
Queensland | 670 | 21 | 49 | 3 | ||
SA | 220 | 16 | 26 | 0 | ||
ACT | 40 | 10 | 3 | 0 | ||
Tasmania | 22 | 0 | 1 | 0 | ||
NT | 36 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
Australia | 4,643 | 131 | 389 | 6 |
Deaths
Sunday 16 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 866 | 20 | |
Victoria | 1,689 | 8 | |
Queensland | 29 | 3 | |
SA | 42 | 2 | |
ACT | 18 | 2 | |
Tasmania | 13 | 0 | |
NT | 2 | 0 | |
WA | 9 | 0 | |
Australia | 2,668 | 35 |
Active
Sunday 16 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 342,838 | 5,328 | |
Victoria | 237,559 | 10,454 | |
Queensland | 203,657 | 35,645 | |
SA | 32,950 | 1,775 | |
ACT | 3,257 | 59 | |
Tasmania | 6,485 | 623 | |
NT | 4,067 | 0 | |
WA | 122 | 2 | |
Australia | 830,935 | 48,972 |
Vaccinations
Sunday 16 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 14,668,888 | 58,183 | |
Victoria | 12,102,240 | 48,664 | |
Queensland | 8,924,242 | 34,167 | |
SA | 3,133,091 | 13,773 | |
ACT | 1,115,357 | 4,833 | |
Tasmania | 1,013,343 | 4,604 | |
NT | 451,683 | 1,102 | |
WA | 4,545,169 | 25,926 | |
Australia | 45,954,013 | 191,252 |
Vaccinations Age
Sunday 16 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.2% | 93.8% | 25.4% |
Victoria | 94.0% | 92.7% | 23.7% |
Queensland | 91.6% | 88.7% | 23.2% |
SA | 93.1% | 89.7% | 25.1% |
ACT | >99% | >99% | 29.9% |
Tasmania | 98.7% | 95.2% | 25.3% |
NT | 90.0% | 86.1% | 22.3% |
WA | 94.0% | 87.6% | 21.2% |
Australia | 95.0% | 92.5% | 24.2% |