New Cases
Tuesday 21 July 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 6,289 | 374 | |
| NSW | 3,599 | 13 | |
| Queensland | 1,072 | 0 | |
| WA | 651 | 0 | |
| SA | 444 | 0 | |
| Tasmania | 229 | 0 | |
| ACT | 113 | 0 | |
| NT | 31 | 0 | |
| Australia | 12,428 | 387 |
Hospitalisations
Tuesday 21 July 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 174 | 27 | 36 | 5 | ||
| NSW | 4 | 1 | 2 | 0 | ||
| Queensland | 2 | 0 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 1 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| Australia | 183 | 27 | 38 | 5 |
Deaths
Tuesday 21 July 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 42 | 3 | |
| NSW | 49 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 126 | 3 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 21 July 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 3,147 | 234 | |
| NSW | 96 | 10 | |
| Queensland | 2 | 0 | |
| WA | 17 | 3 | |
| SA | 0 | 0 | |
| Tasmania | 1 | 0 | |
| ACT | 3 | 0 | |
| NT | 1 | 1 | |
| Australia | 3,267 | 240 |
Vaccinations
Tuesday 21 July 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Tuesday 21 July 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |