New Cases
Friday 22 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,434 | 1 | |
NSW | 5,083 | 1 | |
Queensland | 1,303 | 3 | |
WA | 890 | 2 | |
SA | 596 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 97 | 0 | |
Australia | 28,755 | 7 |
Hospitalisations
Friday 22 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 3 | 2 | 0 | 0 | ||
Queensland | 23 | 0 | 0 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 8 | 0 | 0 | 0 | ||
Australia | 34 | 2 | 0 | 1 |
Deaths
Friday 22 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Friday 22 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 31 | 3 | |
NSW | 78 | 9 | |
Queensland | 23 | 0 | |
WA | 12 | 1 | |
SA | 5 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 8 | 0 | |
Australia | 157 | 11 |
Vaccinations
Friday 22 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Friday 22 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |