New Cases
Monday 1 August 2022
STATE | CASES | VAR | NET |
NSW | 3,196,501 | | 9,471 |
Victoria | 2,428,539 | | 7,678 |
Queensland | 1,522,091 | | 4,303 |
WA | 1,067,731 | | 2,816 |
SA | 711,189 | | 2,389 |
Tasmania | 231,946 | | 690 |
ACT | 191,457 | | 616 |
NT | 91,223 | | 229 |
Australia | 9,440,677 | | 28,192 |
Previous: Day Month Year
Hospitalisations
Monday 1 August 2022
Deaths
Monday 1 August 2022
Active
Monday 1 August 2022
STATE | ACTIVE | VAR | NET |
NSW | 175,083 | | 2,631 |
Victoria | 61,077 | | 2,724 |
Queensland | 51,797 | | 1,303 |
WA | 24,949 | | 1,353 |
SA | 21,166 | | 1,077 |
Tasmania | 5,999 | | 416 |
ACT | 4,968 | | 284 |
NT | 2,491 | | 144 |
Australia | 347,530 | | 9,932 |
Vaccinations
Monday 1 August 2022
STATE | DOSES | VAR | NET |
NSW | 19,364,004 | | 2,876 |
Victoria | 16,290,083 | | 2,386 |
Queensland | 11,820,556 | | 1,953 |
WA | 6,827,505 | | 1,344 |
SA | 4,352,872 | | 791 |
Tasmania | 1,418,613 | | 531 |
ACT | 1,638,832 | | 185 |
NT | 606,363 | | 9 |
Australia | 62,318,828 | | 10,075 |
Vaccinations Age
Monday 1 August 2022