New Cases
Sunday 31 July 2022
STATE | CASES | VAR | NET |
NSW | 3,187,107 | | 10,993 |
Victoria | 2,420,920 | | 7,115 |
Queensland | 1,512,891 | | 4,655 |
WA | 1,064,946 | | 3,252 |
SA | 708,689 | | 2,364 |
Tasmania | 231,240 | | 649 |
ACT | 190,847 | | 556 |
NT | 90,995 | | 236 |
Australia | 9,407,635 | | 29,820 |
Previous: Day Month Year
Hospitalisations
Sunday 31 July 2022
Deaths
Sunday 31 July 2022
Active
Sunday 31 July 2022
STATE | ACTIVE | VAR | NET |
NSW | 177,714 | | 701 |
Victoria | 63,801 | | 2,777 |
Queensland | 53,100 | | 2,481 |
WA | 26,302 | | 637 |
SA | 22,243 | | 1,052 |
Tasmania | 6,415 | | 489 |
ACT | 5,252 | | 192 |
NT | 2,635 | | 102 |
Australia | 357,462 | | 7,029 |
Vaccinations
Sunday 31 July 2022
STATE | DOSES | VAR | NET |
NSW | 19,361,128 | | 10,767 |
Victoria | 16,287,697 | | 7,827 |
Queensland | 11,818,603 | | 4,782 |
WA | 6,826,161 | | 3,990 |
SA | 4,352,081 | | 2,070 |
Tasmania | 1,418,082 | | 1,180 |
ACT | 1,638,647 | | 923 |
NT | 606,354 | | 30 |
Australia | 62,308,753 | | 31,569 |
Vaccinations Age
Sunday 31 July 2022