New Cases
Thursday 10 March 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,421,796 | 16,288 | |
Victoria | 1,105,640 | 7,779 | |
Queensland | 612,629 | 4,571 | |
SA | 170,346 | 2,590 | |
ACT | 57,278 | 821 | |
Tasmania | 54,795 | 1,167 | |
NT | 44,240 | 326 | |
WA | 34,250 | 4,535 | |
Australia | 3,500,974 | 38,077 |
Hospitalisations
Thursday 10 March 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 991 | 47 | 39 | 0 | ||
Victoria | 188 | 8 | 32 | 0 | ||
Queensland | 252 | 10 | 17 | 2 | ||
SA | 91 | 1 | 11 | 4 | ||
ACT | 37 | 0 | 2 | 0 | ||
Tasmania | 16 | 2 | 5 | 1 | ||
NT | 33 | 0 | 2 | 1 | ||
WA | 80 | 13 | 0 | 0 | ||
Australia | 1,688 | 49 | 108 | 4 |
Deaths
Thursday 10 March 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 1,964 | 4 | |
Victoria | 2,619 | 8 | |
Queensland | 615 | 5 | |
SA | 219 | 4 | |
ACT | 34 | 0 | |
Tasmania | 26 | 0 | |
NT | 31 | 0 | |
WA | 12 | 0 | |
Australia | 5,520 | 21 |
Active
Thursday 10 March 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 126,464 | 8,426 | |
Victoria | 39,610 | 736 | |
Queensland | 27,328 | 1,196 | |
SA | 21,514 | 1,235 | |
ACT | 3,771 | 368 | |
Tasmania | 5,975 | 259 | |
NT | 2,356 | 287 | |
WA | 18,012 | 2,262 | |
Australia | 245,030 | 11,067 |
Vaccinations
Thursday 10 March 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 17,090,704 | 23,511 | |
Victoria | 14,491,310 | 22,636 | |
Queensland | 10,404,326 | 15,607 | |
SA | 3,768,809 | 6,545 | |
ACT | 1,401,592 | 3,315 | |
Tasmania | 1,221,574 | 2,109 | |
NT | 531,867 | 1,309 | |
WA | 5,930,975 | 16,358 | |
Australia | 54,841,157 | 91,390 |
Vaccinations Age
Thursday 10 March 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.9% | 94.4% | 56.5% |
Victoria | 95.0% | 93.5% | 60.6% |
Queensland | 93.1% | 91.2% | 50.6% |
SA | 94.8% | 92.4% | 59.2% |
ACT | >99% | >99% | 71.6% |
Tasmania | >99% | 98.1% | 60.9% |
NT | 91.4% | 88.7% | 51.7% |
WA | 98.1% | 95.8% | 67.1% |
Australia | 96.5% | 94.7% | 58.4% |