New Cases
Saturday 12 March 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,448,586 | 12,850 | |
Victoria | 1,118,305 | 6,075 | |
Queensland | 620,951 | 4,029 | |
SA | 175,679 | 2,374 | |
ACT | 58,687 | 704 | |
Tasmania | 57,065 | 1,130 | |
NT | 44,711 | 259 | |
WA | 43,474 | 4,300 | |
Australia | 3,567,458 | 31,721 |
Hospitalisations
Saturday 12 March 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 966 | 32 | 40 | 1 | ||
Victoria | 175 | 10 | 22 | 5 | ||
Queensland | 247 | 3 | 15 | 1 | ||
SA | 98 | 10 | 9 | 1 | ||
ACT | 30 | 1 | 1 | 0 | ||
Tasmania | 14 | 2 | 4 | 0 | ||
NT | 23 | 6 | 1 | 0 | ||
WA | 102 | 10 | 5 | 2 | ||
Australia | 1,655 | 34 | 97 | 4 |
Deaths
Saturday 12 March 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 1,975 | 4 | |
Victoria | 2,640 | 11 | |
Queensland | 629 | 6 | |
SA | 221 | 1 | |
ACT | 37 | 0 | |
Tasmania | 26 | 0 | |
NT | 31 | 0 | |
WA | 12 | 0 | |
Australia | 5,571 | 22 |
Active
Saturday 12 March 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 139,873 | 6,090 | |
Victoria | 40,530 | 5,733 | |
Queensland | 26,861 | 157 | |
SA | 15,850 | 6,204 | |
ACT | 4,004 | 105 | |
Tasmania | 6,450 | 258 | |
NT | 1,886 | 104 | |
WA | 22,757 | 1,969 | |
Australia | 258,211 | 3,776 |
Vaccinations
Saturday 12 March 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 17,143,966 | 29,057 | |
Victoria | 14,541,141 | 27,038 | |
Queensland | 10,439,876 | 18,190 | |
SA | 3,782,941 | 7,517 | |
ACT | 1,409,850 | 5,081 | |
Tasmania | 1,226,524 | 2,362 | |
NT | 534,850 | 1,555 | |
WA | 5,962,859 | 17,136 | |
Australia | 55,042,007 | 107,936 |
Vaccinations Age
Saturday 12 March 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.9% | 94.4% | 57.0% |
Victoria | 95.0% | 93.6% | 61.2% |
Queensland | 93.1% | 91.2% | 51.0% |
SA | 94.9% | 92.4% | 59.8% |
ACT | >99% | >99% | 72.1% |
Tasmania | >99% | 98.2% | 61.6% |
NT | 91.5% | 88.8% | 52.8% |
WA | 98.2% | 95.9% | 68.1% |
Australia | 96.5% | 94.7% | 59.0% |