New Cases
Friday 2 February 2024
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,979,875 | 8,748 | |
| Victoria | 3,005,685 | 15,067 | |
| Queensland | 1,768,501 | 6,156 | |
| WA | 1,386,564 | 7 | |
| SA | 970,183 | 5,783 | |
| Tasmania | 319,071 | 2,353 | |
| ACT | 252,270 | 19 | |
| NT | 110,926 | 33 | |
| Australia | 11,793,075 | 38,166 |
Hospitalisations
Friday 2 February 2024
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 658 | 142 | 0 | 0 | ||
| Victoria | 196 | 26 | 7 | 1 | ||
| Queensland | 322 | 0 | 0 | 0 | ||
| WA | 29 | 2 | 0 | 1 | ||
| SA | - | - | ||||
| Tasmania | 34 | 15 | 4 | 1 | ||
| ACT | 23 | 1 | 2 | 1 | ||
| NT | - | - | ||||
| Australia | 1,262 | - | 13 | 0 |
Deaths
Friday 2 February 2024
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,925 | 0 | |
| Victoria | 9,082 | 0 | |
| Queensland | 3,515 | 0 | |
| WA | 1,368 | 0 | |
| SA | 1,697 | 0 | |
| Tasmania | 346 | 1 | |
| ACT | 296 | 0 | |
| NT | 119 | 0 | |
| Australia | 24,348 | 1 |
Source: ABS Provisional Mortality Statistics
Active
Friday 2 February 2024
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 1,637 | 0 | |
| Victoria | 1,432 | 0 | |
| Queensland | 749 | 0 | |
| WA | 231 | 0 | |
| SA | 2,496 | 0 | |
| Tasmania | 1,037 | 0 | |
| ACT | 351 | 0 | |
| NT | 119 | 0 | |
| Australia | 8,052 | 0 |
Vaccinations
Friday 2 February 2024
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 21,600,000 | 0 | |
| Victoria | 18,100,000 | 0 | |
| Queensland | 13,100,000 | 0 | |
| WA | 7,500,000 | 0 | |
| SA | 4,900,000 | 0 | |
| Tasmania | 1,600,000 | 0 | |
| ACT | 2,200,000 | 0 | |
| NT | 649,200 | 0 | |
| Australia | 69,649,200 | 0 |
Vaccinations Age
Friday 2 February 2024
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 96.4% | 95.1% | 67.1% |
| Victoria | 96.0% | 94.8% | 70.6% |
| Queensland | 94.7% | 93.3% | 61.1% |
| WA | >99% | 98.7% | 82.2% |
| SA | 95.8% | 94.0% | 71.6% |
| Tasmania | >99% | >99% | 74.0% |
| ACT | >99% | >99% | 82.0% |
| NT | 89.8% | 87.8% | 69.8% |
| Australia | 97.7% | 96.2% | 69.7% |