New Cases
Friday 8 September 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,102,723 | 1,919 | |
Victoria | 2,981,942 | 605 | |
Queensland | 1,730,637 | 637 | |
WA | 1,354,173 | 644 | |
SA | 931,620 | 612 | |
Tasmania | 304,338 | 329 | |
ACT | 245,646 | 158 | |
NT | 108,335 | 77 | |
Australia | 11,759,414 | 4,981 |
Hospitalisations
Friday 8 September 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 607 | 5 | 13 | 1 | ||
Victoria | 114 | 5 | 5 | 2 | ||
Queensland | 88 | 6 | 1 | 0 | ||
WA | 59 | 2 | 0 | 0 | ||
SA | 30 | 4 | 3 | 1 | ||
Tasmania | 5 | 4 | 0 | 0 | ||
ACT | 6 | 2 | 1 | 1 | ||
NT | 3 | 0 | 0 | 0 | ||
Australia | 912 | 2 | 23 | 3 |
Deaths
Friday 8 September 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,665 | 10 | |
Victoria | 8,412 | 30 | |
Queensland | 3,075 | 0 | |
WA | 1,241 | 0 | |
SA | 1,598 | 0 | |
Tasmania | 312 | 0 | |
ACT | 275 | 1 | |
NT | 109 | 0 | |
Australia | 22,687 | 41 |
Active
Friday 8 September 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,909 | 5 | |
Victoria | 642 | 89 | |
Queensland | 637 | 406 | |
WA | 446 | 0 | |
SA | 612 | 91 | |
Tasmania | 329 | 9 | |
ACT | 157 | 15 | |
NT | 56 | 0 | |
Australia | 4,788 | 423 |
Vaccinations
Friday 8 September 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,250,134 | 0 | |
Victoria | 17,852,316 | 0 | |
Queensland | 12,897,708 | 0 | |
WA | 7,414,916 | 0 | |
SA | 4,805,511 | 0 | |
Tasmania | 1,595,681 | 0 | |
ACT | 2,164,236 | 0 | |
NT | 642,569 | 0 | |
Australia | 68,623,071 | 0 |
Vaccinations Age
Friday 8 September 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |