New Cases
Sunday 7 August 2022
STATE | CASES | VAR | NET |
NSW | 3,272,928 | | 10,027 |
Victoria | 2,474,890 | | 5,114 |
Queensland | 1,552,018 | | 2,649 |
WA | 1,087,681 | | 2,361 |
SA | 726,276 | | 1,595 |
Tasmania | 236,530 | | 527 |
ACT | 195,115 | | 415 |
NT | 92,753 | | 159 |
Australia | 9,638,191 | | 22,847 |
Previous: Day Month Year
Hospitalisations
Sunday 7 August 2022
Deaths
Sunday 7 August 2022
Active
Sunday 7 August 2022
STATE | ACTIVE | VAR | NET |
NSW | 165,713 | | 1,213 |
Victoria | 46,174 | | 2,132 |
Queensland | 36,828 | | 2,870 |
WA | 19,488 | | 590 |
SA | 16,259 | | 548 |
Tasmania | 4,604 | | 138 |
ACT | 3,941 | | 154 |
NT | 1,756 | | 80 |
Australia | 294,763 | | 7,725 |
Vaccinations
Sunday 7 August 2022
STATE | DOSES | VAR | NET |
NSW | 19,437,716 | | 0 |
Victoria | 16,347,264 | | 0 |
Queensland | 11,866,813 | | 0 |
WA | 6,848,013 | | 0 |
SA | 4,369,115 | | 0 |
Tasmania | 1,424,481 | | 0 |
ACT | 1,647,470 | | 0 |
NT | 607,863 | | 0 |
Australia | 62,548,735 | | 0 |
Vaccinations Age
Sunday 7 August 2022