New Cases
Thursday 13 January 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 627,740 | 92,264 | |
Victoria | 507,932 | 37,169 | |
Queensland | 153,837 | 14,914 | |
SA | 54,408 | 3,669 | |
ACT | 16,358 | 1,020 | |
Tasmania | 14,660 | 1,100 | |
NT | 4,610 | 550 | |
WA | 1,276 | 16 | |
Australia | 1,380,821 | 150,702 |
Hospitalisations
Thursday 13 January 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 2,383 | 137 | 180 | 5 | ||
Victoria | 953 | 7 | 69 | 43 | ||
Queensland | 556 | 1 | 26 | 4 | ||
SA | 225 | 35 | 26 | 1 | ||
ACT | 24 | 1 | 3 | 0 | ||
Tasmania | 23 | 1 | 1 | 0 | ||
NT | 33 | 5 | 1 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
Australia | 4,197 | 187 | 306 | 44 |
Deaths
Thursday 13 January 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 797 | 22 | |
Victoria | 1,639 | 25 | |
Queensland | 17 | 6 | |
SA | 30 | 4 | |
ACT | 16 | 0 | |
Tasmania | 13 | 0 | |
NT | 1 | 0 | |
WA | 9 | 0 | |
Australia | 2,522 | 57 |
Active
Thursday 13 January 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 337,818 | 4,583 | |
Victoria | 221,726 | 12,011 | |
Queensland | 130,947 | 21,423 | |
SA | 32,516 | 449 | |
ACT | 5,004 | 597 | |
Tasmania | 7,969 | 795 | |
NT | 3,290 | 565 | |
WA | 110 | 7 | |
Australia | 739,380 | 37,646 |
Vaccinations
Thursday 13 January 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 14,404,691 | 104,653 | |
Victoria | 11,883,563 | 83,865 | |
Queensland | 8,751,588 | 72,631 | |
SA | 3,071,339 | 24,170 | |
ACT | 1,095,252 | 8,062 | |
Tasmania | 992,944 | 8,069 | |
NT | 443,755 | 3,643 | |
WA | 4,433,350 | 41,256 | |
Australia | 45,076,482 | 346,349 |
Vaccinations Age
Thursday 13 January 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 95.2% | 93.8% | 22.2% |
Victoria | 94.0% | 92.6% | 20.6% |
Queensland | 91.4% | 88.3% | 20.5% |
SA | 92.9% | 89.4% | 22.0% |
ACT | >99% | >99% | 26.8% |
Tasmania | 98.5% | 94.8% | 22.5% |
NT | 89.9% | 85.8% | 19.7% |
WA | 93.5% | 86.9% | 17.9% |
Australia | 94.9% | 92.3% | 21.2% |