New Cases
Friday 16 July 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,747 | 10 | |
| NSW | 6,716 | 98 | |
| Queensland | 1,753 | 1 | |
| WA | 1,036 | 0 | |
| SA | 831 | 6 | |
| Tasmania | 234 | 0 | |
| NT | 191 | 1 | |
| ACT | 124 | 0 | |
| Australia | 31,632 | 116 |
Hospitalisations
Friday 16 July 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 75 | 2 | 18 | 1 | ||
| Queensland | 48 | 2 | 2 | 0 | ||
| WA | 1 | 1 | 1 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 8 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 132 | 0 | 21 | 1 |
Deaths
Friday 16 July 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 56 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 912 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 16 July 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 35 | 9 | |
| NSW | 952 | 77 | |
| Queensland | 48 | 2 | |
| WA | 6 | 2 | |
| SA | 16 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 8 | 1 | |
| ACT | 0 | 0 | |
| Australia | 1,065 | 83 |
Vaccinations
Friday 16 July 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,750,741 | 37,590 | |
| NSW | 2,951,810 | 66,701 | |
| Queensland | 1,904,850 | 35,851 | |
| WA | 901,260 | 14,291 | |
| SA | 705,922 | 11,459 | |
| Tasmania | 269,522 | 3,614 | |
| NT | 120,231 | 2,676 | |
| ACT | 202,473 | 2,820 | |
| Australia | 9,806,809 | 175,002 |
Vaccinations Age
Friday 16 July 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 36.5% | 13.0% | |
| NSW | 32.3% | 11.7% | |
| Queensland | 32.4% | 12.7% | |
| WA | 31.9% | 10.2% | |
| SA | 35.0% | 12.7% | |
| Tasmania | 42.1% | 17.7% | |
| NT | 41.9% | 21.7% | |
| ACT | 46.0% | 18.9% | |
| Australia | 34.5% | 12.9% | 0.0% |