New Cases
Monday 24 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,549 | 2 | |
| NSW | 5,572 | 2 | |
| Queensland | 1,605 | 3 | |
| WA | 1,017 | 1 | |
| SA | 749 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 171 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,021 | 9 |
Hospitalisations
Monday 24 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 1 | 1 | 0 | 0 | ||
| NSW | 2 | 1 | 1 | 0 | ||
| Queensland | 13 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 3 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 19 | 1 | 1 | 0 |
Deaths
Monday 24 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 24 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 10 | 2 | |
| NSW | 48 | 0 | |
| Queensland | 15 | 3 | |
| WA | 4 | 0 | |
| SA | 1 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 3 | 0 | |
| ACT | 0 | 0 | |
| Australia | 81 | 0 |
Vaccinations
Monday 24 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 929,107 | 4,964 | |
| NSW | 1,099,290 | 1,775 | |
| Queensland | 694,306 | 1,365 | |
| WA | 377,198 | 1,740 | |
| SA | 267,172 | 1,225 | |
| Tasmania | 119,347 | 1,142 | |
| NT | 41,326 | 286 | |
| ACT | 85,307 | 592 | |
| Australia | 3,613,053 | 13,089 |
Vaccinations Age
Monday 24 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 15.7% | 1.3% | |
| NSW | 15.2% | 1.5% | |
| Queensland | |||
| WA | 16.1% | 1.6% | |
| SA | |||
| Tasmania | |||
| NT | 17.0% | 4.6% | |
| ACT | |||
| Australia | 15.5% | 2.0% | 0.0% |