New Cases
Tuesday 30 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 121,727 | 918 | |
NSW | 81,674 | 179 | |
ACT | 2,130 | 6 | |
Queensland | 2,127 | 2 | |
WA | 1,121 | 0 | |
SA | 932 | 0 | |
NT | 289 | 1 | |
Tasmania | 239 | 0 | |
Australia | 210,239 | 1,106 |
Hospitalisations
Tuesday 30 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 305 | 5 | 41 | 4 | ||
NSW | 160 | 10 | 26 | 1 | ||
ACT | 8 | 1 | 4 | 1 | ||
Queensland | 12 | 5 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
NT | 58 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 543 | 1 | 71 | 4 |
Deaths
Tuesday 30 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,331 | 6 | |
NSW | 628 | 3 | |
ACT | 14 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 0 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,006 | 9 |
Active
Tuesday 30 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 11,417 | 84 | |
NSW | 2,595 | 74 | |
ACT | 144 | 10 | |
Queensland | 12 | 5 | |
WA | 1 | 2 | |
SA | 7 | 0 | |
NT | 58 | 0 | |
Tasmania | 0 | 0 | |
Australia | 14,234 | 165 |
Vaccinations
Tuesday 30 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,681,153 | 16,552 | |
NSW | 12,934,914 | 13,713 | |
ACT | 957,776 | 1,926 | |
Queensland | 7,196,060 | 27,719 | |
WA | 3,631,147 | 18,785 | |
SA | 2,575,294 | 11,931 | |
NT | 380,771 | 2,027 | |
Tasmania | 844,738 | 2,594 | |
Australia | 39,201,853 | 95,247 |
Vaccinations Age
Tuesday 30 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.3% | 90.6% | |
NSW | 94.5% | 92.4% | |
ACT | >99% | 98.3% | |
Queensland | 86.3% | 76.1% | |
WA | 86.1% | 75.5% | |
SA | 89.1% | 80.4% | |
NT | 87.2% | 76.2% | |
Tasmania | 93.8% | 87.0% | |
Australia | 92.4% | 87.0% | 2.1% |