New Cases
Monday 21 March 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,602,275 | 14,970 | |
Victoria | 1,185,645 | 7,531 | |
Queensland | 672,275 | 6,206 | |
SA | 207,490 | 3,121 | |
WA | 92,431 | 5,566 | |
Tasmania | 69,766 | 1,304 | |
ACT | 67,243 | 898 | |
NT | 46,360 | 172 | |
Australia | 3,943,485 | 39,768 |
Hospitalisations
Monday 21 March 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,163 | 39 | 34 | 1 | ||
Victoria | 248 | 33 | 20 | 1 | ||
Queensland | 243 | 15 | 14 | 3 | ||
SA | 150 | 2 | 9 | 2 | ||
WA | 163 | 8 | 4 | 1 | ||
Tasmania | 24 | 4 | 2 | 0 | ||
ACT | 39 | 1 | 4 | 0 | ||
NT | 16 | 1 | 0 | 0 | ||
Australia | 2,046 | 103 | 87 | 0 |
Deaths
Monday 21 March 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 2,025 | 4 | |
Victoria | 2,675 | 0 | |
Queensland | 685 | 2 | |
SA | 234 | 0 | |
WA | 21 | 0 | |
Tasmania | 27 | 0 | |
ACT | 38 | 0 | |
NT | 31 | 0 | |
Australia | 5,736 | 6 |
Active
Monday 21 March 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 205,909 | 3,490 | |
Victoria | 51,520 | 1,599 | |
Queensland | 41,852 | 2,369 | |
SA | 25,464 | 1,140 | |
WA | 38,140 | 1,180 | |
Tasmania | 9,932 | 129 | |
ACT | 6,014 | 6 | |
NT | 1,536 | 42 | |
Australia | 380,367 | 9,859 |
Vaccinations
Monday 21 March 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 17,331,174 | 7,626 | |
Victoria | 14,702,408 | 10,650 | |
Queensland | 10,561,241 | 5,758 | |
SA | 3,832,455 | 3,463 | |
WA | 6,067,846 | 4,577 | |
Tasmania | 1,246,392 | 2,094 | |
ACT | 1,432,090 | 1,977 | |
NT | 543,035 | 401 | |
Australia | 55,716,641 | 36,546 |
Vaccinations Age
Monday 21 March 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.0% | 94.5% | 58.4% |
Victoria | 95.1% | 93.7% | 62.7% |
Queensland | 93.3% | 91.5% | 52.4% |
SA | 95.0% | 92.7% | 61.4% |
WA | 98.4% | 96.4% | 70.9% |
Tasmania | >99% | 98.4% | 63.6% |
ACT | >99% | >99% | 73.5% |
NT | 91.5% | 88.9% | 55.0% |
Australia | 96.7% | 94.9% | 60.6% |