New Cases
Thursday 23 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 151,577 | 2,005 | |
NSW | 112,496 | 5,715 | |
Queensland | 2,977 | 369 | |
ACT | 2,450 | 85 | |
SA | 2,229 | 484 | |
WA | 1,132 | 1 | |
NT | 393 | 10 | |
Tasmania | 288 | 26 | |
Australia | 273,542 | 8,695 |
Hospitalisations
Thursday 23 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 398 | 4 | 72 | 2 | ||
NSW | 347 | 45 | 45 | 5 | ||
Queensland | 94 | 14 | 1 | 0 | ||
ACT | 3 | 0 | 0 | 0 | ||
SA | 8 | 3 | 1 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
NT | 11 | 1 | 2 | 1 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 861 | 67 | 121 | 9 |
Deaths
Thursday 23 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,476 | 10 | |
NSW | 648 | 1 | |
Queensland | 7 | 0 | |
ACT | 15 | 0 | |
SA | 4 | 0 | |
WA | 9 | 0 | |
NT | 1 | 0 | |
Tasmania | 13 | 0 | |
Australia | 2,173 | 11 |
Active
Thursday 23 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 14,801 | 913 | |
NSW | 27,093 | 5,102 | |
Queensland | 447 | 178 | |
ACT | 245 | 71 | |
SA | 1,214 | 472 | |
WA | 9 | 2 | |
NT | 104 | 4 | |
Tasmania | 51 | 16 | |
Australia | 43,964 | 6,758 |
Vaccinations
Thursday 23 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 11,174,152 | 49,594 | |
NSW | 13,504,770 | 60,241 | |
Queensland | 8,057,588 | 54,727 | |
ACT | 1,022,902 | 5,358 | |
SA | 2,813,941 | 15,171 | |
WA | 3,974,168 | 23,114 | |
NT | 414,523 | 2,369 | |
Tasmania | 921,823 | 5,333 | |
Australia | 41,883,867 | 215,907 |
Vaccinations Age
Thursday 23 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.8% | 92.2% | |
NSW | 94.9% | 93.5% | |
Queensland | 90.1% | 85.4% | |
ACT | >99% | >99% | |
SA | 91.9% | 87.1% | |
WA | 90.2% | 82.5% | |
NT | 89.0% | 83.4% | |
Tasmania | 97.3% | 92.2% | |
Australia | 94.1% | 90.9% | 8.9% |