New Cases
Friday 29 January 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,447 | 1 | |
| NSW | 5,099 | 3 | |
| Queensland | 1,309 | 1 | |
| WA | 899 | 1 | |
| SA | 596 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 118 | 0 | |
| NT | 98 | 0 | |
| Australia | 28,800 | 6 |
Hospitalisations
Friday 29 January 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 1 | 0 | 0 | ||
| Queensland | 13 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 5 | 0 | 0 | 0 | ||
| Australia | 20 | 1 | 0 | 0 |
Deaths
Friday 29 January 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 29 January 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 27 | 0 | |
| NSW | 26 | 8 | |
| Queensland | 12 | 0 | |
| WA | 14 | 0 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 5 | 0 | |
| Australia | 84 | 8 |
Vaccinations
Friday 29 January 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Friday 29 January 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |