New Cases
Thursday 28 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,447 | 3 | |
NSW | 5,096 | 3 | |
Queensland | 1,307 | 1 | |
WA | 898 | 1 | |
SA | 596 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 98 | 0 | |
Australia | 28,794 | 8 |
Hospitalisations
Thursday 28 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 3 | 0 | 0 | 0 | ||
Queensland | 13 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
Australia | 21 | 0 | 0 | 0 |
Deaths
Thursday 28 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Thursday 28 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 27 | 4 | |
NSW | 34 | 5 | |
Queensland | 12 | 0 | |
WA | 14 | 1 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 5 | 0 | |
Australia | 92 | 10 |
Vaccinations
Thursday 28 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 28 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |