New Cases
Thursday 30 December 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 170,695 | 5,137 | |
NSW | 166,373 | 12,226 | |
Queensland | 10,752 | 2,222 | |
SA | 8,993 | 1,374 | |
ACT | 3,564 | 253 | |
WA | 1,153 | 5 | |
Tasmania | 637 | 92 | |
NT | 510 | 37 | |
Australia | 362,677 | 21,346 |
Hospitalisations
Thursday 30 December 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 395 | 2 | 55 | 7 | ||
NSW | 747 | 122 | 63 | 2 | ||
Queensland | 103 | 10 | 0 | 0 | ||
SA | 37 | 0 | 4 | 1 | ||
ACT | 4 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 20 | 0 | 0 | 0 | ||
Australia | 1,306 | 130 | 122 | 4 |
Deaths
Thursday 30 December 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,518 | 14 | |
NSW | 657 | 1 | |
Queensland | 7 | 0 | |
SA | 6 | 1 | |
ACT | 15 | 0 | |
WA | 9 | 0 | |
Tasmania | 13 | 0 | |
NT | 1 | 0 | |
Australia | 2,226 | 16 |
Active
Thursday 30 December 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 23,833 | 3,839 | |
NSW | 70,928 | 9,596 | |
Queensland | 6,368 | 1,589 | |
SA | 7,561 | 1,245 | |
ACT | 1,134 | 106 | |
WA | 28 | 5 | |
Tasmania | 377 | 77 | |
NT | 195 | 37 | |
Australia | 110,424 | 16,494 |
Vaccinations
Thursday 30 December 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 11,281,728 | 29,600 | |
NSW | 13,661,721 | 40,150 | |
Queensland | 8,183,024 | 29,428 | |
SA | 2,859,105 | 14,581 | |
ACT | 1,036,926 | 2,399 | |
WA | 4,062,629 | 29,552 | |
Tasmania | 934,023 | 2,258 | |
NT | 419,271 | 1,006 | |
Australia | 42,438,427 | 148,974 |
Vaccinations Age
Thursday 30 December 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.8% | 92.4% | |
NSW | 95.0% | 93.5% | |
Queensland | 90.5% | 86.2% | |
SA | 92.1% | 87.7% | |
ACT | >99% | >99% | |
WA | 91.0% | 83.5% | |
Tasmania | 97.6% | 92.8% | |
NT | 89.2% | 84.1% | |
Australia | 94.3% | 91.3% | 10.9% |