New Cases
Wednesday 21 July 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,837 | 23 | |
| NSW | 7,233 | 112 | |
| Queensland | 1,761 | 1 | |
| WA | 1,048 | 2 | |
| SA | 841 | 3 | |
| Tasmania | 234 | 0 | |
| NT | 191 | 0 | |
| ACT | 124 | 0 | |
| Australia | 32,269 | 141 |
Hospitalisations
Wednesday 21 July 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 5 | 2 | 0 | 0 | ||
| NSW | 106 | 11 | 23 | 4 | ||
| Queensland | 31 | 5 | 2 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 6 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 150 | 8 | 25 | 4 |
Deaths
Wednesday 21 July 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 59 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 915 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 21 July 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 118 | 22 | |
| NSW | 1,392 | 111 | |
| Queensland | 31 | 5 | |
| WA | 16 | 1 | |
| SA | 15 | 3 | |
| Tasmania | 0 | 0 | |
| NT | 6 | 0 | |
| ACT | 0 | 0 | |
| Australia | 1,578 | 126 |
Vaccinations
Wednesday 21 July 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,914,350 | 37,251 | |
| NSW | 3,203,383 | 66,851 | |
| Queensland | 2,013,169 | 33,205 | |
| WA | 960,030 | 15,694 | |
| SA | 751,296 | 12,649 | |
| Tasmania | 285,057 | 3,407 | |
| NT | 127,332 | 2,591 | |
| ACT | 215,416 | 2,941 | |
| Australia | 10,470,033 | 174,589 |
Vaccinations Age
Wednesday 21 July 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 38.0% | 14.5% | |
| NSW | 34.3% | 13.4% | |
| Queensland | 33.6% | 14.3% | |
| WA | 33.4% | 11.4% | |
| SA | 36.4% | 14.3% | |
| Tasmania | 43.7% | 19.3% | |
| NT | 43.7% | 23.6% | |
| ACT | 49.6% | 21.6% | |
| Australia | 36.1% | 14.5% | 0.0% |