New Cases
Thursday 8 July 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,718 | 0 | |
| NSW | 6,064 | 39 | |
| Queensland | 1,732 | 3 | |
| WA | 1,033 | 0 | |
| SA | 814 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 186 | 1 | |
| ACT | 124 | 0 | |
| Australia | 30,905 | 44 |
Hospitalisations
Thursday 8 July 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 3 | 0 | 0 | 0 | ||
| NSW | 29 | 8 | 11 | 4 | ||
| Queensland | 49 | 0 | 1 | 0 | ||
| WA | 1 | 0 | 1 | 1 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 9 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 92 | 7 | 13 | 5 |
Deaths
Thursday 8 July 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 8 July 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 21 | 3 | |
| NSW | 406 | 30 | |
| Queensland | 49 | 0 | |
| WA | 11 | 1 | |
| SA | 17 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 9 | 1 | |
| ACT | 0 | 0 | |
| Australia | 513 | 28 |
Vaccinations
Thursday 8 July 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,503,939 | 24,104 | |
| NSW | 2,556,204 | 50,650 | |
| Queensland | 1,687,906 | 36,162 | |
| WA | 803,189 | 14,091 | |
| SA | 623,520 | 6,266 | |
| Tasmania | 244,851 | 2,942 | |
| NT | 106,156 | 2,559 | |
| ACT | 181,034 | 2,359 | |
| Australia | 8,706,799 | 139,133 |
Vaccinations Age
Thursday 8 July 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 34.7% | 10.3% | |
| NSW | 28.9% | 9.3% | |
| Queensland | 30.1% | 9.7% | |
| WA | 29.3% | 8.1% | |
| SA | 32.7% | 9.8% | |
| Tasmania | 39.2% | 14.4% | |
| NT | 38.2% | 17.8% | |
| ACT | 42.0% | 15.8% | |
| Australia | 31.9% | 10.2% | 0.0% |