New Cases
Monday 6 July 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,429 | 10 | |
| Victoria | 2,660 | 127 | |
| Queensland | 1,067 | 0 | |
| WA | 621 | 3 | |
| SA | 443 | 0 | |
| Tasmania | 228 | 0 | |
| ACT | 108 | 0 | |
| NT | 30 | 0 | |
| Australia | 8,586 | 140 |
Hospitalisations
Monday 6 July 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1 | 1 | 1 | 0 | ||
| Victoria | 31 | 5 | 5 | 2 | ||
| Queensland | 1 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| Australia | 34 | 4 | 6 | 2 |
Deaths
Monday 6 July 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 49 | 0 | |
| Victoria | 22 | 2 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 106 | 2 |
Source: ABS Provisional Mortality Statistics
Active
Monday 6 July 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 6 | 0 | |
| Victoria | 645 | 102 | |
| Queensland | 1 | 0 | |
| WA | 12 | 3 | |
| SA | 3 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 1 | 0 | |
| Australia | 668 | 105 |
Vaccinations
Monday 6 July 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 6 July 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |