New Cases
Friday 1 December 2023
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,949,156 | 455 | |
| Victoria | 2,993,907 | 190 | |
| Queensland | 1,750,152 | 287 | |
| WA | 1,382,532 | 0 | |
| SA | 954,721 | 282 | |
| Tasmania | 311,315 | 173 | |
| ACT | 250,602 | 411 | |
| NT | 110,237 | 30 | |
| Australia | 11,702,622 | 1,828 |
Hospitalisations
Friday 1 December 2023
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | - | - | ||||
| Victoria | 326 | 1 | 15 | 1 | ||
| Queensland | 122 | 0 | 0 | 0 | ||
| WA | 57 | 0 | 4 | 0 | ||
| SA | 76 | 11 | 4 | 0 | ||
| Tasmania | 30 | 4 | 1 | 4 | ||
| ACT | 14 | 12 | 0 | 0 | ||
| NT | - | - | ||||
| Australia | - | 24 | 5 |
Deaths
Friday 1 December 2023
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,834 | 0 | |
| Victoria | 8,823 | 46 | |
| Queensland | 3,405 | 0 | |
| WA | 1,275 | 0 | |
| SA | 1,648 | 24 | |
| Tasmania | 332 | 4 | |
| ACT | 285 | 2 | |
| NT | 115 | 0 | |
| Australia | 23,717 | 76 |
Source: ABS Provisional Mortality Statistics
Active
Friday 1 December 2023
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 1,637 | 0 | |
| Victoria | 1,393 | 0 | |
| Queensland | 749 | 0 | |
| WA | 231 | 0 | |
| SA | 2,496 | 0 | |
| Tasmania | 1,037 | 0 | |
| ACT | 409 | 78 | |
| NT | 119 | 0 | |
| Australia | 8,071 | 78 |
Vaccinations
Friday 1 December 2023
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 21,400,000 | 0 | |
| Victoria | 17,900,000 | 0 | |
| Queensland | 13,000,000 | 0 | |
| WA | 7,400,000 | 0 | |
| SA | 4,800,000 | 0 | |
| Tasmania | 1,600,000 | 0 | |
| ACT | 2,200,000 | 0 | |
| NT | 644,400 | 0 | |
| Australia | 68,944,400 | 0 |
Vaccinations Age
Friday 1 December 2023
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 96.4% | 95.1% | 67.1% |
| Victoria | 96.0% | 94.8% | 70.6% |
| Queensland | 94.7% | 93.3% | 61.1% |
| WA | >99% | 98.7% | 82.2% |
| SA | 95.8% | 94.0% | 71.6% |
| Tasmania | >99% | >99% | 74.0% |
| ACT | >99% | >99% | 82.0% |
| NT | 89.8% | 87.8% | 69.8% |
| Australia | 97.7% | 96.2% | 69.7% |